Loading games...
Sunday, Mar 4, 1973
FINAL
1
2
3
SOG
G
TOR
0
0
0
29
-
PHI
0
0
0
41
10
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 -1 1 2
0 0 0 -3 3 5
0 0 0 -1 1 0
0 0 0 -3 2 0
0 0 0 -1 0 0
0 0 0 -1 2 0
0 0 0 -2 1 0
0 0 0 -3 2 0
0 0 0 -4 3 0
0 0 0 -3 4 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 4 0
0 0 0 -2 1 0
0 0 0 -2 0 4
0 0 0 -5 3 0
0 0 0 -5 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 32 25 7 - 0 0 0 0
20:00 9 6 3 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 +1 3 0
0 0 0 0 1 0
0 0 0 +1 1 4
0 1 1 +1 0 2
0 0 0 +1 3 7
2 1 3 +5 3 0
1 1 2 +1 5 0
0 0 0 0 2 0
1 2 3 +5 4 0
4 3 7 +6 9 0
0 2 2 +1 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 1 2
0 0 0 +4 1 0
0 2 2 +3 0 0
0 0 0 +2 2 0
0 1 1 +3 0 0
1 1 2 +2 3 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 29 0 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0