Loading games...
Thursday, Feb 12, 1970
FINAL
1
2
3
SOG
G
TOR
0
0
0
38
3
PHI
0
0
0
32
3
Toronto Maple Leafs Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 2 0
0 0 0 -1 5 0
0 0 0 0 0 0
0 2 2 +1 4 0
0 0 0 -1 1 0
2 1 3 +1 6 0
0 0 0 0 1 0
1 0 1 -1 4 0
0 0 0 -1 1 0
0 0 0 -1 4 0
0 2 2 +1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 12
0 0 0 +1 1 2
0 0 0 -2 4 0
0 0 0 -1 0 0
0 1 1 +1 2 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 32 29 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards GAPTS+/-SOG PIM
0 1 1 0 1 0
0 0 0 +1 1 0
1 0 1 0 2 0
0 0 0 -1 1 0
0 1 1 0 1 2
0 0 0 0 1 0
0 1 1 +1 1 0
1 0 1 0 5 0
0 0 0 +1 0 2
0 1 1 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 4 4
0 2 2 0 6 0
0 0 0 0 0 0
1 0 1 +1 2 0
0 0 0 +1 5 0
0 0 0 0 1 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 38 35 3 - 0 0 0 0