Loading games...
Wednesday, Mar 10, 1971
FINAL
1
2
3
SOG
G
STL
0
0
0
35
-
MNS
0
0
0
29
4
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 3 2
0 0 0 -3 1 0
0 0 0 -1 1 0
0 0 0 -1 4 0
0 0 0 0 1 0
0 0 0 -1 2 2
0 0 0 0 2 0
0 0 0 -1 2 0
0 0 0 -1 2 0
0 0 0 -1 4 10
0 0 0 0 0 0
0 0 0 0 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 0 0 -2 0 0
0 0 0 -1 5 4
0 0 0 -2 2 0
0 0 0 0 1 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 29 25 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 +2 2 2
2 1 3 +2 2 0
0 0 0 +1 2 0
0 0 0 0 4 0
0 0 0 0 3 0
0 1 1 +1 2 0
0 3 3 +2 3 0
0 0 0 0 1 0
1 2 3 +2 5 0
0 0 0 0 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 2
0 0 0 0 0 4
0 0 0 0 0 0
0 0 0 +3 1 0
1 0 1 +1 2 2
0 0 0 +1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 35 35 0 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0