Loading games...
Sunday, Mar 7, 1971
FINAL
1
2
3
SOG
G
STL
0
0
0
37
1
BOS
0
0
0
45
4
St. Louis Blues Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -2 7 2
0 0 0 -1 3 0
0 0 0 0 2 0
0 0 0 -3 3 0
0 0 0 -1 0 0
0 0 0 0 1 2
0 0 0 0 0 0
0 0 0 -3 4 0
0 0 0 0 2 0
1 0 1 -1 4 0
0 1 1 -1 1 0
0 0 0 -1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -3 2 0
0 0 0 0 0 0
0 0 0 -2 2 0
0 0 0 -2 2 2
0 0 0 0 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 45 41 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Boston Bruins Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +2 7 12
1 0 1 +2 2 2
0 0 0 0 6 0
0 0 0 +1 2 0
0 1 1 +2 1 2
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 +2 1 2
0 0 0 0 4 0
0 0 0 +1 2 0
1 0 1 +1 5 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
1 2 3 +3 6 2
0 1 1 +1 4 2
0 0 0 0 1 0
0 1 1 +3 1 2
0 0 0 +1 1 4
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 37 36 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0