Saturday, Oct 18, 2025
FINAL
1 2 3 OT SOG G
SEA 1 2 0 1 28 4
TOR 1 1 1 - 30 3
Seattle Kraken Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
20:14 26 0 0 0 -1 1 0 2 0 0 0 0.4%
19:13 29 0 2 2 +1 2 0 0 0 0 0 0.5%
17:50 23 0 1 1 0 2 0 1 0 0 0 -
17:08 23 0 0 0 -1 0 2 0 0 0 0 -
17:05 23 0 1 1 0 3 2 1 0 0 0 -
16:04 24 1 1 2 +1 5 0 0 0 0 0 0.3%
15:50 24 0 2 2 +1 2 2 0 2 0 0 -
15:30 21 0 1 1 0 0 4 0 0 0 0 -
13:23 19 1 0 1 +1 2 1 0 0 0 0 -
11:21 18 0 0 0 0 0 3 0 0 0 0 -
09:56 15 0 0 0 0 1 2 0 0 0 0 -
09:41 17 0 0 0 0 0 2 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
27:43 29 0 0 0 +1 4 2 6 0 0 0 -
27:24 32 1 0 1 +1 2 0 0 4 0 0 -
20:44 32 0 0 0 -1 1 2 1 0 0 0 -
17:17 27 0 0 0 -1 0 0 3 2 0 0 -
15:06 23 1 0 1 +1 2 1 3 0 0 0 -
11:45 16 0 0 0 0 1 3 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:06 29 26 3 - 0 0 0 0
Toronto Maple Leafs Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
23:05 26 0 1 1 0 4 1 1 0 0 0 0.7%
21:59 24 0 1 1 +1 0 4 1 0 0 0 -
19:57 25 0 2 2 +1 2 0 0 0 0 0 0.8%
17:11 22 2 0 2 +1 2 0 0 0 0 0 0.6%
16:12 20 0 0 0 -2 0 4 0 2 0 0 1.0%
13:49 20 0 0 0 0 1 7 2 0 0 0 -
13:16 17 0 0 0 0 2 4 2 0 0 0 1.0%
13:02 17 0 0 0 -2 1 0 0 0 0 0 0.3%
12:49 17 0 0 0 0 0 1 1 2 0 0 0.7%
12:48 16 0 0 0 0 2 1 1 0 0 0 -
12:18 18 0 0 0 -2 2 0 0 0 0 0 -
11:38 16 0 0 0 +1 1 0 0 0 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:13 31 1 0 1 -1 5 2 1 0 0 0 -
20:48 31 0 0 0 0 0 3 2 0 0 0 -
20:32 31 0 0 0 0 3 0 1 0 0 0 -
17:51 26 0 0 0 0 2 0 0 0 0 0 -
17:37 29 0 0 0 0 2 0 1 0 0 0 -
16:22 27 0 0 0 0 0 2 2 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
63:06 28 24 4 - 0 0 0 0