Loading games...

Pittsburgh Penguins vs St. Louis Blues — Dec 12, 1998

Saturday, Dec 12, 1998
FINAL
1
2
3
SOG
G
PIT
0
0
0
14
4
STL
0
0
0
34
3
Pittsburgh Penguins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:55 26 1 1 2 0 3 0 1 0 0 0 -
22:18 27 0 1 1 +1 1 0 0 0 0 0 0.7%
20:34 23 0 2 2 +1 0 1 1 0 0 0 -
19:36 25 2 0 2 +1 2 2 0 0 0 0 0.5%
19:19 23 0 1 1 +1 1 2 1 0 0 0 0.4%
18:22 24 0 0 0 +2 1 0 1 2 0 0 -
12:48 20 0 0 0 -1 0 1 1 4 0 0 0.6%
11:48 16 0 1 1 -1 0 2 2 0 0 0 -
11:32 13 1 0 1 0 1 1 0 0 0 0 0.5%
11:30 16 0 0 0 -1 2 0 0 0 0 0 -
02:37 4 0 0 0 0 0 0 0 0 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:37 26 0 0 0 0 0 0 1 2 0 0 -
23:37 28 0 0 0 0 1 1 0 0 0 0 -
19:12 26 0 0 0 +2 1 3 1 2 0 0 -
18:07 26 0 0 0 +2 0 1 3 0 0 0 -
16:32 20 0 1 1 -1 0 0 0 0 0 0 -
16:04 23 0 0 0 -1 1 0 1 0 0 0 -
01:12 1 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 31 3 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:33 25 1 1 2 -1 1 0 0 0 0 0 1.0%
19:32 21 1 0 1 -2 3 0 1 0 0 0 0.5%
18:09 20 1 1 2 +1 1 1 0 2 0 0 0.7%
16:26 23 0 0 0 0 2 1 0 0 0 0 0.5%
15:57 20 0 1 1 0 6 3 0 2 0 0 -
15:49 20 0 0 0 0 2 0 0 0 0 0 -
15:13 19 0 0 0 -1 1 0 0 0 0 0 -
13:55 20 0 0 0 0 3 1 0 0 0 0 -
10:13 15 0 0 0 0 1 1 0 0 0 0 0.3%
09:41 15 0 0 0 0 0 0 0 2 0 0 -
09:06 20 0 0 0 0 0 3 0 2 0 0 -
05:32 10 0 0 0 0 0 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:23 27 0 1 1 -1 5 1 0 0 0 0 -
27:14 31 0 0 0 0 6 0 3 0 0 0 -
17:25 22 0 1 1 -1 0 2 0 0 0 0 -
16:59 21 0 0 0 0 3 3 0 0 0 0 -
16:39 23 0 0 0 0 0 1 0 2 0 0 -
11:02 14 0 0 0 0 0 2 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
58:58 14 10 4 - 0 0 0 0