Loading games...

Phoenix Coyotes vs Philadelphia Flyers — Dec 5, 2003

Friday, Dec 5, 2003
FINAL
1
2
3
SOG
G
PHX
0
0
0
20
2
PHI
0
0
0
31
3
Phoenix Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:51 24 0 0 0 -1 0 1 0 0 0 0 -
21:09 29 0 0 0 +1 3 0 0 2 0 0 0.6%
20:46 27 1 0 1 +1 1 2 0 2 0 0 -
20:44 25 0 0 0 -1 1 0 1 2 0 0 0.4%
19:08 23 0 0 0 -1 0 1 1 2 0 0 -
16:42 22 0 1 1 +1 3 0 0 0 0 0 -
13:50 18 0 0 0 -1 0 0 0 0 0 0 0.6%
10:45 15 0 0 0 -1 1 0 0 0 0 0 -
10:37 12 0 0 0 +1 1 1 1 0 0 0 0.3%
09:03 13 0 0 0 -1 1 0 1 0 0 0 -
08:33 11 1 0 1 +1 4 0 0 0 0 0 -
07:48 9 0 0 0 +1 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:29 28 0 1 1 -1 1 1 0 0 0 0 -
21:40 22 0 0 0 0 1 0 1 0 0 0 -
21:19 27 0 1 1 -1 1 0 1 0 0 0 -
18:03 21 0 0 0 0 1 3 0 0 0 0 -
17:22 23 0 1 1 +2 0 1 1 0 0 0 -
09:50 13 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:21 31 28 3 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:41 24 0 1 1 -1 3 0 0 0 0 0 -
19:02 24 0 0 0 -1 1 2 1 0 0 0 0.5%
17:59 23 0 0 0 -1 0 1 1 0 0 0 -
16:48 24 0 1 1 +1 2 2 1 0 0 0 0.4%
16:43 20 0 0 0 -1 3 3 1 0 0 0 0.8%
14:56 18 1 0 1 -1 4 1 0 2 0 0 -
13:31 19 1 0 1 +1 1 0 0 0 0 0 -
12:57 20 0 1 1 +1 1 1 1 0 0 0 0.5%
11:49 17 0 0 0 -1 2 0 0 0 0 0 -
11:21 18 0 1 1 +1 1 0 0 2 0 0 -
10:40 18 0 1 1 +1 4 2 0 4 0 0 -
06:31 11 0 0 0 +1 0 3 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
24:35 28 0 0 0 +1 2 0 2 0 0 0 -
22:57 27 0 0 0 -1 1 2 1 2 0 0 -
22:46 22 0 0 0 -1 2 1 0 0 0 0 -
20:40 22 1 0 1 0 1 0 0 0 0 0 -
15:29 18 0 0 0 +1 2 0 1 0 0 0 -
13:33 13 0 0 0 0 1 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 20 18 2 - 0 0 0 0