Thursday, Mar 12, 2026
FINAL
1 2 3 OT SOG G
PHI 1 0 1 - 27 3
MIN 0 2 0 - 23 2
Philadelphia Flyers Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
25:15 26 0 0 0 0 3 1 0 2 0 0 1.0%
21:06 24 0 1 1 0 1 0 0 0 0 0 0.1%
20:25 26 1 0 1 0 6 3 1 0 0 0 1.0%
19:27 26 0 0 0 0 1 2 0 0 0 0 0.6%
15:56 19 0 0 0 0 2 0 0 2 0 0 -
15:10 23 0 0 0 -1 1 1 0 0 0 0 0.1%
14:28 22 0 0 0 0 0 1 0 0 0 0 0.6%
13:27 20 0 0 0 0 0 0 0 0 0 0 -
13:17 18 0 1 1 +2 0 2 0 0 0 0 -
12:50 16 0 0 0 0 0 2 0 0 0 0 -
12:13 15 0 0 0 +1 0 3 0 0 0 0 -
10:22 15 0 0 0 0 1 0 1 0 0 0 1.0%
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:23 29 0 0 0 0 2 1 1 0 0 0 -
24:05 32 0 1 1 0 1 2 2 0 0 0 -
23:02 30 0 0 0 +1 1 0 2 0 0 0 -
21:26 30 0 0 0 0 2 1 1 0 0 0 -
14:24 22 0 0 0 0 2 1 2 2 0 0 -
13:22 19 1 0 1 +1 3 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:33 23 21 2 - 0 0 0 0
Minnesota Wild Box Score
ForwardsTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
24:52 25 1 0 1 +1 1 1 0 0 0 0 -
22:47 22 0 0 0 0 5 3 1 0 0 0 0.4%
20:43 21 1 0 1 0 4 3 0 0 0 0 -
19:19 19 0 1 1 0 2 0 0 0 0 0 0.5%
16:29 20 0 0 0 -1 1 1 0 0 0 0 0.7%
13:52 19 0 0 0 -1 0 0 0 2 0 0 -
12:45 19 0 0 0 -2 0 0 0 0 0 0 0.8%
12:43 17 0 0 0 -2 1 2 0 0 0 0 -
11:49 14 0 0 0 +1 0 7 0 0 0 0 1.0%
11:23 16 0 0 0 0 1 4 1 0 0 0 0.4%
10:55 13 0 0 0 +1 0 2 1 0 0 0 1.0%
08:27 11 0 0 0 -1 0 4 0 2 0 0 -
DefensemenTOISHFGAPTS +/-SOGHITBLKPIMFWFLFO%
27:57 24 0 2 2 +1 3 0 2 2 0 0 -
27:14 28 0 1 1 0 2 1 1 0 0 0 -
20:02 23 0 0 0 0 0 0 2 0 0 0 -
19:24 24 0 0 0 0 2 1 1 0 0 0 -
18:05 21 0 0 0 -1 1 2 2 0 0 0 -
12:07 14 0 0 0 -1 0 1 0 0 0 0 -
GoaliesTOISASVGASV% GAPTSPIM
64:52 26 24 2 - 0 0 0 0