Loading games...

Philadelphia Flyers vs Florida Panthers — Dec 10, 2002

Tuesday, Dec 10, 2002
FINAL
1
2
3
SOG
G
PHI
0
0
0
35
5
FLA
0
0
0
26
2
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:37 25 0 0 0 0 1 1 0 0 0 0 1.0%
18:16 27 2 0 2 +3 2 2 0 0 0 0 0.6%
18:07 22 0 0 0 0 3 0 0 0 0 0 0.3%
18:01 27 0 0 0 +2 3 3 0 0 0 0 0.4%
16:18 23 0 0 0 0 1 2 0 2 0 0 0.3%
15:33 23 1 1 2 +2 4 1 0 0 0 0 -
14:30 24 0 1 1 +1 0 0 0 0 0 0 1.0%
14:08 23 0 0 0 +1 1 0 0 0 0 0 0.5%
09:05 16 0 1 1 +1 0 0 0 0 0 0 -
09:05 12 0 0 0 0 2 2 0 0 0 0 -
08:13 12 1 0 1 +1 1 0 0 2 0 0 0.7%
07:53 12 0 0 0 0 0 0 0 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:18 28 0 0 0 -1 2 1 0 0 0 0 -
23:11 28 0 0 0 -1 3 0 0 0 0 0 -
20:24 23 0 1 1 +3 4 0 0 2 0 0 -
20:01 25 0 0 0 +2 4 0 0 0 0 0 -
17:20 21 1 1 2 +3 1 0 0 0 0 0 -
15:12 22 0 0 0 +2 3 2 0 4 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:55 26 24 2 - 0 0 0 0
Florida Panthers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:01 24 0 1 1 -2 6 1 0 0 0 0 -
19:15 21 0 1 1 -1 6 0 0 0 0 0 -
18:41 20 1 0 1 -3 5 1 0 0 0 0 0.5%
16:37 18 0 0 0 0 1 0 0 0 0 0 0.7%
16:26 20 0 0 0 -2 0 0 0 0 0 0 -
15:06 20 0 0 0 -1 0 0 0 0 0 0 0.4%
14:35 18 0 0 0 -1 1 0 0 0 0 0 -
12:36 17 1 0 1 -1 2 0 0 0 0 0 0.7%
09:51 15 0 0 0 -2 0 1 0 4 0 0 1.0%
08:18 13 0 0 0 0 1 3 0 0 0 0 -
07:47 12 0 0 0 0 0 1 0 0 0 0 0.7%
04:24 7 0 0 0 0 0 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:15 23 0 0 0 -2 0 1 0 0 0 0 -
21:11 21 0 0 0 -2 0 1 0 2 0 0 -
19:47 21 0 0 0 -1 3 2 0 0 0 0 -
17:17 20 0 0 0 -1 0 4 0 0 0 0 -
16:24 19 0 0 0 -1 1 0 0 2 0 0 -
12:53 12 0 0 0 0 0 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:47 35 30 5 - 0 0 0 0