Loading games...
Tuesday, Jan 26, 1982
FINAL
1
2
3
SOG
G
PHI
0
0
0
38
4
CLR
0
0
0
30
7
Philadelphia Flyers Box Score
Forwards GAPTS+/-SOG PIM
1 1 2 +1 6 0
0 1 1 -1 1 2
0 0 0 -2 4 0
0 1 1 0 2 4
1 0 1 0 3 2
1 0 1 -1 1 2
0 0 0 -2 0 0
0 2 2 +2 2 0
0 0 0 -2 0 0
0 1 1 -3 5 2
1 0 1 0 5 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 -3 1 0
0 0 0 0 2 0
0 1 1 0 3 0
0 0 0 -1 2 2
0 0 0 -2 1 14
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 30 23 7 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Colorado Rockies Box Score
s
Forwards GAPTS+/-SOG PIM
3 0 3 +2 4 0
1 2 3 +2 1 0
2 0 2 +2 4 0
0 2 2 +1 5 0
0 0 0 +1 3 2
0 1 1 0 1 0
0 0 0 +1 1 2
1 0 1 0 3 4
0 0 0 0 3 0
0 0 0 0 0 0
0 0 0 0 1 2
Defensemen GAPTS+/-SOG PIM
0 1 1 +2 0 2
0 0 0 -2 0 0
0 0 0 -1 0 0
0 1 1 +3 4 4
0 2 2 +3 0 0
0 0 0 +1 0 2
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 38 34 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0