Loading games...

Philadelphia Flyers vs Buffalo Sabres — Feb 2, 2006

Thursday, Feb 2, 2006
FINAL
1
2
3
SOG
G
PHI
0
0
0
23
2
BUF
0
0
0
37
4
Philadelphia Flyers Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:58 29 0 0 0 -1 2 0 1 0 0 0 0.4%
18:50 26 1 0 1 +2 3 0 2 0 0 0 -
18:50 26 1 0 1 +1 1 0 0 0 0 0 -
18:42 29 0 0 0 -1 2 0 0 0 0 0 -
14:27 21 0 1 1 0 1 1 0 2 0 0 0.6%
14:13 21 0 0 0 -2 2 1 1 0 0 0 0.5%
13:40 25 0 0 0 -1 2 2 0 0 0 0 -
12:50 18 0 0 0 -2 0 3 0 0 0 0 -
11:50 18 0 0 0 0 4 0 0 2 0 0 0.5%
09:20 14 0 0 0 0 0 4 0 0 0 0 -
09:05 12 0 0 0 0 0 1 0 0 0 0 -
07:37 11 0 0 0 -3 0 0 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:20 27 0 0 0 +1 2 1 2 0 0 0 -
24:27 26 0 0 0 +1 0 2 2 2 0 0 -
24:06 25 0 0 0 -2 2 0 1 0 0 0 -
19:53 25 0 0 0 -2 1 0 0 0 0 0 -
11:49 16 0 0 0 -1 1 0 1 2 0 0 -
10:40 16 0 0 0 -1 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:17 36 33 3 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
17:59 21 1 0 1 0 4 1 2 0 0 0 0.5%
17:50 24 0 1 1 0 2 0 0 2 0 0 -
17:47 17 0 0 0 +1 0 0 0 0 0 0 -
17:03 18 0 1 1 +1 1 0 1 0 0 0 0.5%
16:56 18 0 0 0 +1 1 3 0 0 0 0 -
16:46 22 0 0 0 0 3 0 1 0 0 0 0.6%
16:05 20 0 0 0 0 4 0 0 0 0 0 -
14:56 19 1 1 2 0 4 1 0 0 0 0 -
14:29 22 0 0 0 0 4 2 0 0 0 0 1.0%
12:07 17 0 1 1 +1 5 2 0 2 0 0 0.5%
11:40 16 1 0 1 +1 2 3 0 0 0 0 -
04:42 7 0 0 0 +1 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:23 24 0 1 1 +1 1 0 1 0 0 0 -
21:42 25 0 0 0 -1 0 2 4 0 0 0 -
20:43 23 1 0 1 +1 4 1 0 0 0 0 -
18:34 26 0 0 0 -1 0 0 0 2 0 0 -
16:14 25 0 0 0 +2 1 3 2 0 0 0 -
14:04 22 0 0 0 +2 1 0 1 2 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 21 2 - 0 0 0 0