Loading games...
Friday, Oct 8, 1976
FINAL
1
2
3
SOG
G
NYR
0
0
0
47
5
CLR
0
0
0
27
3
New York Rangers Box Score
Forwards GAPTS+/-SOG PIM
1 0 1 0 1 4
0 5 5 +1 2 0
0 1 1 +1 3 0
0 0 0 -2 9 0
0 0 0 0 1 0
0 0 0 0 2 0
0 0 0 0 4 0
0 0 0 0 1 0
0 0 0 +1 3 4
0 0 0 -2 3 0
2 1 3 -2 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 2 0
1 3 4 -2 6 0
0 0 0 +1 1 2
0 0 0 -2 1 4
1 0 1 +1 6 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 24 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Colorado Rockies Box Score
s
Forwards GAPTS+/-SOG PIM
1 0 1 0 4 0
0 2 2 +2 1 0
0 0 0 -1 2 0
1 0 1 +2 1 0
0 0 0 0 3 0
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 -1 1 0
0 1 1 -1 3 0
0 0 0 0 1 4
0 2 2 +2 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 +2 0 4
0 0 0 -1 1 0
1 0 1 +1 4 4
0 0 0 0 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 47 42 5 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0