Nashville Predators vs Philadelphia Flyers — Feb 11, 2023
Saturday, Feb 11, 2023
FINAL
1
2
3
SOG
G
NSH
0
0
0
25
2
PHI
0
0
0
24
1
Nashville Predators Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:38 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 19:38 | 18 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| 19:11 | 24 | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:02 | 19 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 16:52 | 19 | 1 | 0 | 1 | +1 | 4 | 3 | 0 | 0 | 0 | 0 | - | |
| 15:30 | 14 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | - | |
| 15:06 | 17 | 0 | 0 | 0 | -1 | 2 | 7 | 1 | 5 | 0 | 0 | - | |
| 14:53 | 18 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% | |
| 14:44 | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | - | |
| 13:01 | 16 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 10:32 | 13 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0.3% | |
| 05:25 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:20 | 26 | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 24:15 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| 20:49 | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | - | |
| 19:03 | 21 | 0 | 0 | 0 | -1 | 1 | 9 | 0 | 0 | 0 | 0 | - | |
| 15:50 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:16 | 17 | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:11 | 24 | 23 | 1 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:54 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 21:24 | 27 | 0 | 0 | 0 | -2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.5% | |
| 19:41 | 22 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:28 | 20 | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 18:00 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.7% | |
| 17:34 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.1% | |
| 17:04 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.4% | |
| 11:18 | 17 | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 11:17 | 13 | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 5 | 0 | 0 | - | |
| 10:41 | 15 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | - | |
| 09:44 | 12 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:27 | 24 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
|
Cam York
D
|
18:58 | 22 | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 2 | 0 | 0 | - |
| 18:49 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | - | |
| 17:34 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:24 | 21 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | - | |
| 16:29 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | - | |
| 09:56 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:34 | 25 | 23 | 2 | - | 0 | 0 | 0 | 0 |