Loading games...

Nashville Predators vs Arizona Coyotes: Dec 10, 2016

Saturday, Dec 10, 2016
FINAL
1
2
3
SOG
G
NSH
0
0
0
45
1
ARI
0
0
0
34
4
Nashville Predators Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:34 27 0 1 1 0 2 0 0 2 0 0 0.7%
19:25 24 0 1 1 +1 5 0 0 0 0 0 -
18:11 24 0 0 0 -2 2 4 0 0 0 0 -
16:40 21 0 0 0 0 0 0 1 0 0 0 0.5%
15:48 22 0 0 0 0 3 0 0 2 0 0 -
15:23 21 0 0 0 -2 5 2 0 0 0 0 0.5%
15:00 22 0 0 0 -1 4 1 0 0 0 0 -
14:50 19 0 0 0 -2 1 0 0 0 0 0 -
12:04 16 0 0 0 0 1 4 0 0 0 0 -
11:29 20 0 0 0 -1 2 3 0 0 0 0 0.6%
11:25 18 0 0 0 0 2 2 0 0 0 0 -
07:22 12 0 0 0 -1 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
29:20 29 0 0 0 -1 1 1 3 0 0 0 -
25:47 29 1 0 1 -1 6 0 1 2 0 0 -
25:29 27 0 0 0 -1 5 0 2 5 0 0 -
19:41 25 0 0 0 -1 2 4 1 0 0 0 -
08:46 10 0 0 0 -1 3 2 0 0 0 0 -
06:51 9 0 0 0 -2 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:55 34 30 4 - 0 0 0 0
Arizona Coyotes Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:21 22 0 0 0 +1 2 1 0 0 0 0 -
16:59 21 1 0 1 +1 2 4 1 0 0 0 0.5%
15:50 17 0 1 1 +1 6 1 1 0 0 0 1.0%
15:43 23 0 1 1 0 1 3 2 2 0 0 0.3%
14:38 22 0 0 0 +1 1 1 1 0 0 0 0.4%
14:15 23 1 0 1 +1 1 2 0 2 0 0 -
12:58 18 0 1 1 +1 3 0 0 0 0 0 0.5%
12:40 18 0 1 1 +1 2 3 0 0 0 0 0.5%
12:34 18 0 1 1 0 3 5 0 5 0 0 -
12:16 16 1 0 1 +1 2 1 1 0 0 0 -
11:05 19 0 0 0 0 2 1 0 0 0 0 -
10:59 16 0 1 1 +1 0 4 1 0 0 0 0.4%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
30:35 34 0 0 0 0 3 3 0 0 0 0 -
25:12 32 1 1 2 +4 1 2 3 0 0 0 -
23:24 28 0 0 0 -1 3 3 2 0 0 0 -
19:28 29 0 1 1 +2 1 1 2 4 0 0 -
17:52 23 0 0 0 +1 1 1 3 2 0 0 -
04:12 5 0 0 0 0 0 0 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:59 45 44 1 - 0 0 0 0