Los Angeles Kings vs St. Louis Blues: Dec 2, 2003
Tuesday, Dec 2, 2003
FINAL
1
2
3
SOG
G
LAK
0
0
0
28
1
STL
0
0
0
21
4
Los Angeles Kings Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:01 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:43 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:19 | 24 | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
|
Jon Sim
L
|
15:35 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3% |
| 15:33 | 22 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 15:32 | 21 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:23 | 21 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 15:15 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 14:33 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:46 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:05 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.8% | |
| 10:46 | 15 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:26 | 25 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 21:41 | 24 | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:12 | 22 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 19:03 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 18:52 | 21 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| 17:27 | 25 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 30:24 | 11 | 11 | 0 | - | 0 | 0 | 0 | 0 | |||||
| 28:13 | 9 | 6 | 3 | - | 0 | 0 | 0 | 0 |
St. Louis Blues Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:55 | 27 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | - | |
| 19:34 | 27 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7% | |
| 18:29 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
| 16:47 | 20 | 0 | 3 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:43 | 24 | 2 | 1 | 3 | +1 | 3 | 0 | 3 | 0 | 0 | 0 | - | |
| 13:04 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 13:01 | 18 | 1 | 2 | 3 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:54 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 12:46 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 11:26 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 11:22 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.3% | |
|
Reed Low
R
|
10:57 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:14 | 31 | 0 | 0 | 0 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | - | |
| 24:04 | 31 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | |
| 22:26 | 30 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 19:39 | 28 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 13:24 | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:52 | 14 | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 59:43 | 28 | 27 | 1 | - | 0 | 0 | 0 | 0 |