Saturday, Jan 29, 2022
FINAL
1
2
3
SOG
G
LAK
0
0
0
40
3
PHI
0
0
0
36
4
Los Angeles Kings Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:03 | 26 | 1 | 0 | 1 | -2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:51 | 27 | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 0 | 0 | 0.5% | |
| 19:06 | 25 | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:09 | 25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:46 | 21 | 2 | 0 | 2 | +1 | 9 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:19 | 21 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 17:10 | 23 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:39 | 20 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 11:46 | 16 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9% | |
| 10:24 | 14 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:56 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 09:38 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 30:24 | 32 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
| 23:27 | 23 | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
Matt Roy
D
|
21:57 | 30 | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 2 | 0 | 0 | - |
| 18:07 | 21 | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:50 | 26 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 06:27 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:29 | 36 | 32 | 4 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:49 | 31 | 2 | 1 | 3 | +3 | 4 | 0 | 3 | 0 | 0 | 0 | - | |
| 19:46 | 25 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 0 | 0 | 0 | - | |
| 19:01 | 31 | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:10 | 25 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 0.5% | |
| 18:05 | 24 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:33 | 25 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | - | |
| 14:44 | 19 | 0 | 1 | 1 | +1 | 5 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 13:17 | 16 | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 12:58 | 20 | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 2 | 0 | 0 | - | |
| 11:01 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 09:57 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 09:02 | 12 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 28:19 | 30 | 0 | 1 | 1 | +2 | 1 | 0 | 7 | 0 | 0 | 0 | - | |
| 23:55 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:31 | 26 | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 0 | 0 | - | |
| 21:14 | 28 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | - | |
| 12:28 | 18 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | - | |
Cam York
D
|
12:22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 62:22 | 40 | 37 | 3 | - | 0 | 0 | 0 | 0 |