Loading games...

Florida Panthers vs Phoenix Coyotes — Oct 20, 1996

Sunday, Oct 20, 1996
FINAL
1
2
3
SOG
G
FLA
0
0
0
28
1
PHX
0
0
0
25
1
Florida Panthers Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 0 3 0
0 0 0 0 2 0
0 0 0 0 4 0
0 0 0 0 2 0
0 0 0 0 2 2
0 0 0 0 3 0
1 0 1 +1 2 6
0 0 0 0 0 0
0 1 1 +1 0 4
0 1 1 +1 2 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 0 8
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 0 0 9
0 0 0 +1 2 0
0 0 0 0 3 2
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 25 24 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0
Phoenix Coyotes Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 4 2
0 0 0 0 2 2
0 0 0 0 0 0
0 1 1 -1 0 0
0 0 0 0 0 0
0 0 0 0 2 0
0 0 0 0 0 0
1 0 1 -1 3 0
0 0 0 0 0 0
0 0 0 0 1 5
0 0 0 0 3 0
0 0 0 0 3 2
Defensemen GAPTS+/-SOG PIM
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 1 1 0 2 0
0 0 0 -1 3 0
0 0 0 0 2 2
GoaliesTOI SASV GA SV% GAPTSPIM
64:25 28 27 1 - 0 0 0 0
0 0 0 0 - 0 0 0 0