Edmonton Oilers vs Los Angeles Kings — Apr 10, 1982
Saturday, Apr 10, 1982
FINAL
1
2
3
SOG
G
EDM
0
0
0
36
5
LAK
0
0
0
52
6
Edmonton Oilers Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | -1 | 7 | 2 | ||||
| 0 | 0 | 0 | -1 | 0 | 0 | ||||
| 1 | 0 | 1 | 0 | 5 | 4 | ||||
| 0 | 0 | 0 | -1 | 2 | 16 | ||||
| 0 | 0 | 0 | 0 | 5 | 2 | ||||
| 0 | 0 | 0 | 0 | 2 | 10 | ||||
| 0 | 0 | 0 | -1 | 0 | 2 | ||||
| 0 | 0 | 0 | +1 | 0 | 14 | ||||
| 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 21 | ||||
| 2 | 2 | 4 | +1 | 8 | 2 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 1 | 0 | 1 | 0 | 2 | 2 | ||||
| 0 | 1 | 1 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -1 | 0 | 2 | ||||
| 1 | 0 | 1 | +1 | 3 | 10 | ||||
| 0 | 1 | 1 | -1 | 1 | 10 | ||||
| 0 | 0 | 0 | +1 | 0 | 12 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM |
| 62:35 | 52 | 46 | 6 | - | 0 | 0 | 0 | 0 | |
|
Ron Low
G
|
00:00 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Los Angeles Kings Box Score
| Forwards | G | A | PTS | +/- | SOG | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 2 | 20 | ||||
| 0 | 0 | 0 | -1 | 1 | 5 | ||||
| 0 | 0 | 0 | 0 | 8 | 21 | ||||
| 1 | 0 | 1 | -1 | 3 | 12 | ||||
| 0 | 1 | 1 | +1 | 1 | 2 | ||||
| 1 | 0 | 1 | -1 | 3 | 10 | ||||
| 0 | 2 | 2 | 0 | 8 | 0 | ||||
| 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 0 | 0 | 0 | -2 | 2 | 6 | ||||
|
Jim Fox
R
|
0 | 0 | 0 | 0 | 3 | 0 | |||
| 1 | 1 | 2 | +1 | 6 | 4 | ||||
| 1 | 1 | 2 | +2 | 1 | 2 | ||||
| Defensemen | G | A | PTS | +/- | SOG | PIM | |||
| 0 | 1 | 1 | -3 | 3 | 12 | ||||
| 0 | 2 | 2 | +3 | 4 | 2 | ||||
| 1 | 2 | 3 | 0 | 4 | 2 | ||||
| 1 | 0 | 1 | +2 | 2 | 2 | ||||
| 0 | 0 | 0 | 0 | 0 | 16 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s
| 61:45 | 36 | 31 | 5 | - | 0 | 0 | 0 | 0 | |
| 00:05 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |