Loading games...
Wednesday, Jan 9, 1974
FINAL
1
2
3
SOG
G
DET
0
0
0
27
2
MNS
0
0
0
26
2
Detroit Red Wings Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -1 3 0
0 1 1 +1 4 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 +1 2 0
0 0 0 -1 1 0
0 0 0 -1 2 0
0 1 1 -1 3 0
1 0 1 -1 8 0
0 1 1 +1 1 0
0 0 0 0 0 0
0 0 0 -1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 0 2
0 0 0 0 0 0
0 0 0 0 1 0
0 0 0 +1 1 0
0 1 1 -1 0 11
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 24 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Minnesota North Stars Box Score
s
Forwards GAPTS+/-SOG PIM
0 0 0 -1 1 0
0 1 1 +1 2 0
0 0 0 +1 4 0
0 0 0 0 0 0
0 1 1 +1 5 0
1 0 1 +1 3 2
0 1 1 +1 2 0
0 0 0 -1 1 0
0 0 0 -1 1 11
0 0 0 0 0 0
0 1 1 +1 3 0
Defensemen GAPTS+/-SOG PIM
0 0 0 0 2 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1 0 1 +1 2 2
0 0 0 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 25 2 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0