Monday, Jan 24, 2022
FINAL
1
2
3
SOG
G
DAL
0
0
0
36
3
PHI
0
0
0
28
1
Dallas Stars Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:37 | 27 | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 0 | 0 | 0 | 0.6% | |
| 18:45 | 25 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:06 | 26 | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.4% | |
| 17:47 | 27 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 16:38 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:00 | 18 | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:00 | 19 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 12:52 | 17 | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 0 | 0 | 0 | - | |
| 11:55 | 18 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 11:01 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 10:30 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 26:16 | 26 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 0 | 0 | 0 | - | |
| 26:15 | 26 | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 21:33 | 28 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 19:08 | 27 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 14:36 | 20 | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 12:12 | 20 | 0 | 0 | 0 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 28 | 27 | 1 | - | 0 | 0 | 0 | 0 |
Philadelphia Flyers Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:27 | 26 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 19:07 | 26 | 0 | 0 | 0 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | - | |
| 18:57 | 26 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | - | |
| 18:09 | 27 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:14 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0% | |
| 16:44 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.7% | |
| 15:28 | 22 | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:18 | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.4% | |
| 14:06 | 19 | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | - | |
| 10:14 | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.3% | |
| 08:35 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 25:34 | 31 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | |
| 23:56 | 29 | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 0 | 0 | 0 | - | |
| 22:05 | 28 | 0 | 0 | 0 | -2 | 2 | 6 | 2 | 0 | 0 | 0 | - | |
| 19:56 | 30 | 0 | 1 | 1 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
Cam York
D
|
14:50 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| 13:39 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 08:25 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 58:16 | 35 | 33 | 2 | - | 0 | 0 | 0 | 0 |