Sunday, Mar 3, 2002
FINAL
1
2
3
SOG
G
CBJ
0
0
0
25
1
PHX
0
0
0
23
2
Columbus Blue Jackets Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:55 | 25 | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 2 | 0 | 0 | - | |
| 22:38 | 19 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:19 | 22 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 20:54 | 22 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 17:50 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | - | |
| 15:48 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0.5% | |
| 15:03 | 19 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| 13:07 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0% | |
| 09:58 | 12 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.3% | |
| 09:03 | 9 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 06:44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:47 | 24 | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 0 | 0 | - | |
| 23:23 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 19:01 | 21 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 18:59 | 21 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| 13:54 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 13:08 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | - | |
| 06:39 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 59:08 | 23 | 21 | 2 | - | 0 | 0 | 0 | 0 |
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:59 | 22 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0.2% | |
| 18:25 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 17:38 | 16 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 16:48 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | |
| 15:47 | 20 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5% | |
| 15:07 | 17 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 14:53 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
|
Brad May
L
|
14:22 | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | - |
| 13:54 | 17 | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 2 | 0 | 0 | - | |
| 07:56 | 11 | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| 07:43 | 10 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| 07:25 | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0.5% | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:31 | 22 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | - | |
| 22:44 | 24 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | - | |
| 20:37 | 21 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:38 | 20 | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:10 | 23 | 0 | 0 | 0 | +1 | 2 | 3 | 2 | 2 | 0 | 0 | - | |
| 16:53 | 19 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 25 | 24 | 1 | - | 0 | 0 | 0 | 0 |