Columbus Blue Jackets vs Buffalo Sabres — Oct 19, 2001
Friday, Oct 19, 2001
FINAL
1
2
3
SOG
G
CBJ
0
0
0
17
3
BUF
0
0
0
30
1
Columbus Blue Jackets Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21:51 | 27 | 0 | 1 | 1 | +2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.7% | |
| 20:43 | 26 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.5% | |
| 18:32 | 20 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6% | |
| 17:57 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 17:43 | 19 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0% | |
| 16:27 | 23 | 1 | 1 | 2 | +2 | 3 | 3 | 2 | 4 | 0 | 0 | 0.7% | |
| 16:17 | 20 | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:44 | 19 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 09:34 | 14 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 0 | 0 | - | |
| 09:08 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | |
| 07:03 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:27 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | |
| 21:37 | 23 | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 0 | 0 | 0 | - | |
| 20:15 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 17:29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 17:19 | 20 | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| 16:07 | 20 | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| 05:45 | 8 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 60:00 | 30 | 29 | 1 | - | 0 | 0 | 0 | 0 |
Buffalo Sabres Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22:29 | 22 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 0 | 0 | - | |
| 18:12 | 21 | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 2 | 0 | 0 | 0.1% | |
| 17:45 | 19 | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.2% | |
| 16:42 | 20 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | - | |
| 16:42 | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5% | |
| 16:26 | 19 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.7% | |
| 16:04 | 17 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:28 | 17 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 11:42 | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:41 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| 09:33 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
|
Rob Ray
R
|
02:47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 24:11 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 22:18 | 21 | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 2 | 0 | 0 | - | |
| 19:25 | 18 | 0 | 1 | 1 | +1 | 1 | 3 | 3 | 0 | 0 | 0 | - | |
| 19:11 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | |
| 18:10 | 20 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:06 | 21 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 58:57 | 16 | 14 | 2 | - | 0 | 0 | 0 | 0 |