Carolina Hurricanes vs Pittsburgh Penguins — Jan 4, 2018
Thursday, Jan 4, 2018
FINAL
1
2
3
SOG
G
CAR
0
0
0
33
4
PIT
0
0
0
21
-
Carolina Hurricanes Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:22 | 23 | 1 | 0 | 1 | +1 | 2 | 1 | 1 | 2 | 0 | 0 | - | |
| 19:00 | 23 | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 0 | 0 | - | |
| 18:58 | 23 | 0 | 0 | 0 | +1 | 7 | 2 | 2 | 0 | 0 | 0 | 0.5% | |
| 16:37 | 27 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:38 | 24 | 2 | 1 | 3 | +3 | 4 | 2 | 1 | 0 | 0 | 0 | 1.0% | |
| 15:18 | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0% | |
| 15:06 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 14:29 | 23 | 1 | 1 | 2 | +3 | 2 | 1 | 2 | 0 | 0 | 0 | - | |
| 14:09 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4% | |
| 10:13 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 09:53 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.2% | |
| 09:16 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:51 | 30 | 0 | 1 | 1 | +3 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 22:30 | 29 | 0 | 2 | 2 | +3 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| 20:05 | 24 | 0 | 0 | 0 | +1 | 5 | 3 | 0 | 2 | 0 | 0 | - | |
| 18:24 | 23 | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 0 | 0 | 0 | - | |
| 16:53 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 16:18 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
|
Cam Ward
G
|
60:00 | 21 | 21 | 0 | - | 0 | 0 | 0 | 0 |
Pittsburgh Penguins Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:33 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
| 19:25 | 24 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 19:23 | 21 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
| 17:49 | 22 | 0 | 0 | 0 | -1 | 3 | 5 | 1 | 0 | 0 | 0 | - | |
| 17:35 | 21 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | - | |
| 15:35 | 19 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 15:19 | 22 | 0 | 0 | 0 | -2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.8% | |
| 14:27 | 18 | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | - | |
| 14:10 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.8% | |
| 10:43 | 13 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 09:12 | 15 | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | - | |
| 06:21 | 12 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 23:10 | 24 | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 23:09 | 27 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
|
Ian Cole
D
|
21:09 | 24 | 0 | 0 | 0 | -2 | 1 | 1 | 2 | 0 | 0 | 0 | - |
| 20:03 | 25 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:07 | 20 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:50 | 19 | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 60:00 | 33 | 29 | 4 | - | 0 | 0 | 0 | 0 |