Loading games...
Saturday, Dec 4, 1971
FINAL
1
2
3
SOG
G
BUF
0
0
0
27
1
STL
0
0
0
43
5
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
0 0 0 -3 4 0
0 1 1 0 2 0
0 0 0 -1 3 5
0 0 0 -1 1 0
1 0 1 0 2 0
0 0 0 -1 1 0
0 0 0 -2 2 0
0 0 0 0 2 0
0 0 0 -1 2 0
0 0 0 -2 0 0
0 0 0 -1 2 0
0 0 0 0 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 -2 1 0
0 0 0 -2 2 0
0 1 1 -2 1 0
0 0 0 0 0 0
0 0 0 -2 1 2
GoaliesTOI SASV GA SV% GAPTSPIM
40:00 43 38 5 - 0 0 0 0
20:00 0 0 0 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards GAPTS+/-SOG PIM
1 1 2 +2 5 2
1 0 1 +1 3 0
2 1 3 +2 5 0
0 0 0 0 1 0
0 1 1 +2 3 0
0 2 2 +2 1 0
0 2 2 +2 4 0
0 0 0 0 8 0
0 0 0 0 0 0
0 0 0 +1 4 0
0 0 0 +1 1 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +2 0 0
0 0 0 +2 4 7
0 1 1 +1 1 0
1 0 1 +1 2 0
0 0 0 0 1 0
0 1 1 +1 0 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 27 26 1 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0