Loading games...
Saturday, Jan 25, 1986
FINAL
1
2
3
SOG
G
BUF
0
0
0
28
3
QUE
0
0
0
43
4
Buffalo Sabres Box Score
Forwards GAPTS+/-SOG PIM
2 0 2 0 3 0
1 0 1 0 3 0
0 1 1 -1 2 0
0 0 0 -1 2 2
0 1 1 0 1 0
0 1 1 0 8 0
0 0 0 -1 0 0
0 0 0 -1 1 0
0 0 0 -1 0 0
0 0 0 0 0 0
0 0 0 -1 0 0
0 0 0 0 0 0
Defensemen GAPTS+/-SOG PIM
0 0 0 +1 3 0
0 0 0 -3 0 4
0 1 1 -1 3 2
0 0 0 0 1 2
0 0 0 +1 0 0
0 0 0 -2 1 4
GoaliesTOI SASV GA SV% GAPTSPIM
59:25 43 39 4 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0
Quebec Nordiques Box Score
s
Forwards GAPTS+/-SOG PIM
2 0 2 +2 7 0
0 0 0 0 0 0
0 0 0 -1 4 0
0 0 0 0 0 0
0 1 1 +1 7 0
0 2 2 +1 1 0
0 0 0 0 1 0
0 0 0 -1 0 0
0 0 0 +2 2 6
0 0 0 -1 1 0
0 0 0 +2 2 4
1 0 1 +1 3 4
Defensemen GAPTS+/-SOG PIM
0 0 0 0 0 0
1 1 2 +1 5 2
0 0 0 +1 3 0
0 0 0 0 0 0
0 0 0 +1 2 0
0 1 1 +1 5 0
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 28 25 3 - 0 0 0 0
00:00 0 0 0 - 0 0 0 0