Loading games...

Boston Bruins vs Philadelphia Flyers — Jan 10, 2015

Saturday, Jan 10, 2015
FINAL
1
2
3
SOG
G
BOS
0
0
0
18
3
PHI
0
0
0
25
1
Boston Bruins Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:58 24 0 0 0 0 2 6 0 0 0 0 1.0%
18:49 29 0 0 0 0 1 1 0 0 0 0 0.5%
17:48 23 0 1 1 +1 0 1 0 0 0 0 0.6%
16:08 21 2 0 2 +1 2 0 0 0 0 0 -
15:58 24 0 1 1 +1 2 0 0 0 0 0 -
15:34 26 0 0 0 0 1 3 1 0 0 0 -
13:49 22 0 0 0 +1 1 2 0 0 0 0 1.0%
13:21 22 1 0 1 +1 1 2 2 0 0 0 -
12:44 19 0 0 0 0 1 1 0 0 0 0 0.3%
11:10 19 0 0 0 0 0 1 1 0 0 0 -
09:48 17 0 0 0 0 0 1 0 2 0 0 0.6%
06:52 14 0 0 0 0 1 3 1 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
26:45 31 0 2 2 0 0 3 3 2 0 0 -
25:54 35 0 0 0 +2 1 5 3 0 0 0 -
21:50 28 0 0 0 +1 2 4 0 0 0 0 -
18:59 28 0 0 0 0 0 2 1 0 0 0 -
13:18 20 0 1 1 0 1 1 1 0 0 0 -
12:08 19 0 1 1 +1 2 3 1 21 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
59:58 25 24 1 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:21 28 1 0 1 -1 3 1 0 0 0 0 0.6%
20:04 21 0 0 0 -1 2 2 0 0 0 0 1.0%
19:36 23 0 1 1 -1 2 1 0 2 0 0 -
19:24 23 0 0 0 0 3 0 2 0 0 0 0.4%
18:03 21 0 0 0 -1 4 3 0 0 0 0 0.5%
16:24 21 0 0 0 -2 2 4 0 0 0 0 -
15:32 20 0 0 0 0 2 3 1 0 0 0 -
14:20 17 0 0 0 0 0 0 0 2 0 0 0.5%
10:52 18 0 0 0 -1 1 3 1 0 0 0 0.4%
10:49 18 0 0 0 0 0 1 0 0 0 0 0.4%
09:19 17 0 0 0 0 0 4 0 0 0 0 1.0%
09:07 17 0 0 0 0 0 1 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:28 26 0 1 1 -1 1 1 0 2 0 0 -
20:23 26 0 0 0 0 2 3 4 0 0 0 -
19:06 28 0 0 0 0 1 3 0 2 0 0 -
17:51 26 0 0 0 -1 1 0 1 0 0 0 -
15:02 22 0 0 0 0 0 2 3 0 0 0 -
14:31 23 0 0 0 -1 1 3 1 5 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
50:39 13 10 3 - 0 0 0 0
07:07 5 5 0 - 0 0 0 0