Loading games...
Tuesday, Feb 10, 2015
FINAL
1
2
3
SOG
G
ARI
0
0
0
26
1
STL
0
0
0
36
2
Arizona Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:07 23 0 0 0 -1 1 6 0 0 0 0 -
18:42 23 1 0 1 0 3 0 1 0 0 0 0.3%
18:15 24 0 0 0 -1 0 0 0 0 0 0 0.6%
17:49 22 0 0 0 -1 5 2 0 0 0 0 -
16:41 23 0 1 1 0 0 3 0 0 0 0 -
14:52 22 0 0 0 -1 1 1 0 0 0 0 -
14:08 18 0 0 0 0 1 4 0 0 0 0 -
12:53 20 0 0 0 0 1 0 0 0 0 0 0.4%
11:41 21 0 0 0 0 3 1 0 0 0 0 -
11:31 13 0 0 0 0 0 2 0 0 0 0 -
11:23 14 0 0 0 0 0 2 0 0 0 0 0.5%
11:15 18 0 0 0 +1 1 1 1 2 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:53 28 0 0 0 -1 2 0 3 0 0 0 -
23:19 30 0 1 1 -1 3 2 1 0 0 0 -
23:12 27 0 0 0 0 4 1 1 0 0 0 -
20:04 29 0 0 0 0 0 2 2 0 0 0 -
14:50 21 0 0 0 0 1 1 0 0 0 0 -
14:42 21 0 0 0 0 0 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
57:57 36 34 2 - 0 0 0 0
St. Louis Blues Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:38 28 0 1 1 +1 4 3 0 0 0 0 0.6%
19:46 28 0 1 1 +1 4 2 2 0 0 0 -
19:05 26 1 0 1 +1 6 0 0 0 0 0 0.8%
18:01 24 0 0 0 +1 1 0 0 0 0 0 0.5%
14:57 23 0 0 0 0 1 0 1 0 0 0 -
14:51 21 1 0 1 0 1 5 1 0 0 0 -
14:48 22 0 0 0 0 1 0 0 0 0 0 -
14:31 19 0 0 0 0 2 2 0 0 0 0 -
13:23 23 0 0 0 -1 2 0 0 0 0 0 0.4%
10:21 12 0 0 0 0 3 3 0 0 0 0 0.6%
10:01 12 0 0 0 0 1 7 0 0 0 0 -
09:58 14 0 0 0 0 2 2 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:13 28 0 0 0 0 2 0 1 0 0 0 -
21:22 30 0 0 0 +1 2 1 1 2 0 0 -
20:45 31 0 1 1 +1 0 1 2 0 0 0 -
17:34 27 0 0 0 0 2 2 1 0 0 0 -
17:30 21 0 0 0 0 1 2 1 0 0 0 -
17:16 22 0 0 0 0 1 2 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 26 25 1 - 0 0 0 0