Loading games...

Arizona Coyotes vs Philadelphia Flyers — Jan 5, 2023

Thursday, Jan 5, 2023
FINAL
1
2
3
SOG
G
ARI
0
0
0
23
2
PHI
0
0
0
34
6
Arizona Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
19:25 27 0 2 2 +2 2 2 1 0 0 0 0.4%
18:58 25 0 1 1 -2 1 0 0 0 0 0 1.0%
18:23 27 0 0 0 -4 0 0 0 0 0 0 0.4%
18:04 24 0 0 0 -3 2 0 0 2 0 0 -
16:45 27 0 0 0 0 3 5 0 0 0 0 0.5%
16:05 20 0 0 0 0 1 3 1 0 0 0 -
15:43 19 1 0 1 +1 2 2 2 0 0 0 -
15:08 21 0 0 0 0 1 2 0 0 0 0 0.5%
14:34 22 0 0 0 0 1 1 1 0 0 0 -
12:55 20 1 0 1 0 1 3 0 0 0 0 -
09:42 17 0 0 0 0 1 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
23:29 25 0 0 0 0 0 0 2 0 0 0 -
21:48 25 0 0 0 -2 3 2 4 0 0 0 -
17:19 20 0 0 0 +1 1 4 3 0 0 0 -
17:13 22 0 0 0 -1 1 1 0 2 0 0 -
17:08 20 0 0 0 0 0 0 2 0 0 0 -
13:02 21 0 0 0 -2 2 0 1 0 0 0 -
10:55 16 0 0 0 0 1 1 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 34 28 6 - 0 0 0 0
Philadelphia Flyers Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
18:27 23 1 2 3 +1 1 0 1 0 0 0 0.8%
17:58 25 1 0 1 +1 1 1 0 0 0 0 -
17:00 20 0 1 1 +2 1 3 1 0 0 0 0.6%
16:22 23 1 0 1 0 4 0 0 0 0 0 -
16:04 24 0 4 4 +1 4 2 1 0 0 0 0.5%
15:58 22 1 2 3 +2 2 0 0 0 0 0 1.0%
15:29 24 0 0 0 0 0 0 2 0 0 0 0.5%
15:10 22 0 1 1 0 0 0 0 2 0 0 1.0%
13:32 19 1 0 1 +2 4 3 0 0 0 0 -
11:34 16 0 0 0 -1 3 4 1 0 0 0 -
11:32 17 0 0 0 -1 1 2 0 0 0 0 -
11:02 16 0 0 0 -1 2 3 1 0 0 0 0.6%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
21:45 27 0 1 1 +1 3 0 1 0 0 0 -
21:44 28 0 0 0 +2 1 1 1 0 0 0 -
20:24 25 1 0 1 +1 4 0 4 0 0 0 -
19:13 26 0 1 1 +2 1 1 0 0 0 0 -
17:27 23 0 0 0 -1 0 1 0 0 0 0 -
17:19 22 0 0 0 -1 2 0 2 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
60:00 23 21 2 - 0 0 0 0