Loading games...

Arizona Coyotes vs Buffalo Sabres — Oct 28, 2019

Monday, Oct 28, 2019
FINAL
1
2
3
SOG
G
ARI
0
0
0
44
3
BUF
0
0
0
26
2
Arizona Coyotes Box Score
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
20:20 27 0 0 0 -1 4 1 0 0 0 0 -
19:06 24 0 0 0 0 3 3 1 0 0 0 0.3%
18:02 29 0 0 0 -1 6 0 1 0 0 0 -
17:00 21 0 0 0 +1 1 0 1 0 0 0 0.4%
17:00 23 1 0 1 0 4 0 0 0 0 0 0.7%
16:50 25 0 0 0 -1 2 0 0 0 0 0 0.4%
14:57 19 0 0 0 0 3 0 0 2 0 0 -
14:07 22 0 0 0 0 2 3 0 2 0 0 -
13:26 15 0 1 1 +1 3 0 0 0 0 0 -
13:25 20 0 0 0 0 2 2 0 0 0 0 -
13:10 17 0 0 0 0 2 2 0 0 0 0 -
12:43 15 1 1 2 +1 4 0 0 0 0 0 -
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
28:43 33 0 1 1 0 3 1 0 0 0 0 -
25:15 29 0 1 1 0 0 2 1 0 0 0 -
24:38 33 0 0 0 0 0 1 0 0 0 0 -
23:37 27 0 0 0 0 1 3 2 0 0 0 -
10:38 20 0 0 0 0 1 0 1 0 0 0 -
10:00 19 0 0 0 0 3 3 0 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
65:00 26 24 2 - 0 0 0 0
Buffalo Sabres Box Score
s
Forwards TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
22:56 24 1 0 1 -1 2 0 0 0 0 0 0.6%
20:58 24 0 1 1 -1 3 1 1 0 0 0 0.5%
18:08 23 1 1 2 +1 3 0 0 0 0 0 -
17:40 22 0 0 0 0 3 1 0 0 0 0 -
17:30 22 0 1 1 +1 0 0 0 0 0 0 0.4%
15:14 17 0 0 0 0 2 1 1 0 0 0 0.7%
14:43 20 0 1 1 +1 0 0 0 0 0 0 0.8%
14:14 16 0 0 0 -1 1 0 0 0 0 0 -
12:55 14 0 0 0 0 0 0 0 0 0 0 -
12:34 17 0 0 0 0 0 0 0 0 0 0 0.3%
12:23 15 0 0 0 0 1 0 0 0 0 0 -
10:28 13 0 0 0 0 0 1 0 0 0 0 0.5%
Defensemen TOISHF GAPTS+/-SOG HITBLK PIM FWFLFO%
25:18 29 0 0 0 0 0 3 1 0 0 0 -
21:40 27 0 0 0 0 2 0 2 0 0 0 -
19:43 27 0 0 0 0 1 0 1 0 0 0 -
18:56 23 0 0 0 0 1 0 0 2 0 0 -
18:32 24 0 0 0 0 3 3 1 0 0 0 -
17:47 25 0 0 0 0 4 0 1 0 0 0 -
GoaliesTOI SASV GA SV% GAPTSPIM
64:52 44 42 2 - 0 0 0 0