Anaheim Ducks vs Phoenix Coyotes — Oct 24, 2001
Wednesday, Oct 24, 2001
FINAL
1
2
3
SOG
G
ANA
0
0
0
34
3
PHX
0
0
0
26
2
Anaheim Ducks Box Score
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26:06 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | - | |
| 22:04 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1.0% | |
| 20:15 | 18 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.4% | |
| 17:25 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | |
| 15:25 | 16 | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
| 15:06 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.5% | |
| 14:42 | 18 | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 2 | 0 | 0 | 0.6% | |
| 11:17 | 15 | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0.6% | |
| 10:21 | 15 | 1 | 0 | 1 | +2 | 3 | 1 | 1 | 0 | 0 | 0 | 0.3% | |
| 10:01 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 07:24 | 12 | 0 | 0 | 0 | +1 | 1 | 5 | 0 | 2 | 0 | 0 | - | |
| 07:05 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 22:19 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | - | |
| 21:31 | 21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | - | |
| 20:59 | 22 | 0 | 1 | 1 | +1 | 2 | 3 | 3 | 2 | 0 | 0 | - | |
| 20:11 | 20 | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | - | |
| 18:34 | 22 | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | - | |
| 17:31 | 20 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | ||||
| 61:49 | 26 | 24 | 2 | - | 0 | 0 | 0 | 0 |
| Forwards | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20:30 | 23 | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | - | |
| 17:40 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 17:15 | 20 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4% | |
| 16:54 | 20 | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.6% | |
| 16:48 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | - | |
| 16:11 | 17 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | - | |
| 14:21 | 16 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 13:38 | 16 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | - | |
| 13:01 | 17 | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5% | |
|
Brad May
L
|
08:48 | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0 | 0 | - |
| 08:32 | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6% | |
| 08:12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| Defensemen | TOI | SHF | G | A | PTS | +/- | SOG | HIT | BLK | PIM | FW | FL | FO% |
| 27:48 | 30 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | |
| 24:49 | 24 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | - | |
| 24:46 | 28 | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 0 | 0 | - | |
| 22:48 | 26 | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 0 | 0 | 0 | - | |
| 17:40 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | - | |
| 05:21 | 7 | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | - | |
| Goalies | TOI | SA | SV | GA | SV% | G | A | PTS | PIM | s | |||
| 61:49 | 34 | 31 | 3 | - | 0 | 0 | 0 | 0 |