Loading games...

Johnny Unitas

Number #19
Position QB
Measurables 6-1 / 194LBS
Draft / Org Louisville

Career StatisticsCareer

Season
Season Team
1956 IND 12 110 198 55.6 1498 9 10 74.0
1957 IND 12 172 301 57.1 2550 24 17 88.0 1
1958 IND 10 136 263 51.7 2007 19 7 90.0
1959 IND 12 193 367 52.6 2899 32 14 92.0 21
1960 IND 12 190 378 50.3 3099 25 24 73.7
1961 IND 14 229 420 54.5 2990 16 24 66.1
1962 IND 14 222 389 57.1 2967 23 23 76.5 9
1963 IND 14 237 410 57.8 3481 20 12 89.7 42
1964 IND 14 158 305 51.8 2824 19 6 96.4 37
1965 IND 11 164 282 58.2 2530 23 12 97.4 29
1966 IND 14 195 348 56.0 2748 22 24 74.0 21
1967 IND 14 255 436 58.5 3428 20 16 83.6 25
1968 IND 5 11 32 34.4 139 2 4 30.1 2
1969 IND 13 178 327 54.4 2342 12 20 64.0 12
1970 IND 14 166 321 51.7 2213 14 18 65.1 19
1971 IND 13 92 176 52.3 942 3 9 52.3 15
1972 IND 8 88 157 56.1 1111 4 6 70.8 14
1973 LAC 5 34 76 44.7 471 3 7 40.0 14

Season Totals Distribution

Career Trajectory

Johnny

Unitas

Career Trajectory

Career Accolades