Thursday, Jan 15, 2026
FINAL
1234 T
WAS 2229 3816 105
LAC 3733 2623 119
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 23 54 9-1560.0 2-728.6 3-475.0 1004 +5
27 17 35 7-1450.0 3-742.9 0-00.0 1024 +4
27 10 23 4-1040.0 2-633.3 0-00.0 1024 +4
13 4 11 2-728.6 0-10.0 0-00.0 0222 -6
10 3 20 1-1100.0 0-00.0 1-1100.0 0000 -11
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 15 112 7-1070.0 0-10.0 1-250.0 0010 +4
27 12 21 4-757.1 1-333.3 3-3100.0 1020 -22
8 10 11 3-560.0 1-250.0 3-560.0 0000 -12
27 7 81 3-742.9 1-333.3 0-00.0 0111 -22
33 4 57 1-119.1 0-60.0 2-2100.0 0012 +1
4 0 10 0-10.0 0-00.0 0-00.0 1000 -7
4 0 00 0-20.0 0-20.0 0-00.0 0000 -6
Team Totals105 4125 41-9045.6 10-3826.3 13-1776.5 5311 17
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 33 34 9-2240.9 7-1163.6 8-8100.0 4010 +7
37 22 58 5-1729.4 2-922.2 10-10100.0 0022 +1
21 11 41 4-1040.0 1-616.7 2-2100.0 0101 -5
26 11 10 4-850.0 1-333.3 2-2100.0 0001 -3
23 4 23 1-1100.0 0-00.0 2-2100.0 3002 -8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 16 52 7-7100.0 0-00.0 2-2100.0 0224 +14
34 11 105 5-1050.0 0-10.0 1-1100.0 2011 +21
26 9 80 3-742.9 3-742.9 0-00.0 0212 +26
20 2 22 1-1100.0 0-00.0 0-00.0 0011 +17
Team Totals119 4025 39-8347.0 14-3737.8 27-27100.0 958 14