Thursday, Nov 13, 2025
FINAL
1234 T
PHX 3033 3228 123
DAL 2825 2833 114
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 26 39 7-1936.8 0-30.0 12-1392.3 2053 +8
33 23 53 8-1747.1 4-944.4 3-475.0 3121 +2
31 18 24 6-1442.9 3-837.5 3-3100.0 1002 -6
28 13 64 4-757.1 3-475.0 2-2100.0 1022 -9
26 10 42 5-683.3 0-00.0 0-00.0 2212 -5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 13 62 5-1145.5 3-560.0 0-00.0 1003 +16
24 8 41 4-944.4 0-20.0 0-00.0 2003 +12
10 6 71 3-560.0 0-00.0 0-20.0 0011 +5
19 4 65 1-520.0 1-425.0 1-250.0 0001 +17
12 2 30 1-250.0 0-00.0 0-00.0 1012 +5
Team Totals123 4631 44-9546.3 14-3540.0 21-2680.8 13312 20
Dallas Mavericks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 17 59 7-1353.8 0-30.0 3-3100.0 3040 +11
34 16 66 6-1540.0 3-742.9 1-425.0 3243 -9
27 15 90 6-785.7 0-00.0 3-560.0 1221 0
34 12 67 4-944.4 3-650.0 1-250.0 0115 +7
5 6 00 3-560.0 0-20.0 0-00.0 1101 +9
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
31 19 31 6-1735.3 6-1637.5 1-1100.0 0012 -10
26 12 43 4-666.7 2-366.7 2-2100.0 1022 -23
12 8 10 3-475.0 2-366.7 0-00.0 0021 -3
14 5 03 2-728.6 1-616.7 0-00.0 1011 -18
15 4 90 2-2100.0 0-00.0 0-00.0 0426 +7
2 0 10 0-00.0 0-00.0 0-00.0 0000 -3
7 0 13 0-10.0 0-10.0 0-00.0 0001 -13
Team Totals114 4532 43-8650.0 17-4736.2 11-1764.7 101019 23