Monday, Mar 16, 2026
FINAL
1234 T
PHX 3229 2526 112
BOS 3134 2629 120
Phoenix Suns Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 40 36 15-2462.5 2-728.6 8-988.9 0173 +2
33 21 71 8-2040.0 1-714.3 4-4100.0 0011 -12
19 6 23 2-540.0 2-540.0 0-00.0 0201 -4
32 4 48 2-450.0 0-00.0 0-00.0 2003 -2
23 3 31 1-812.5 1-520.0 0-00.0 2001 -2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 16 41 4-850.0 4-580.0 4-4100.0 1003 -1
22 13 12 3-742.9 2-633.3 5-683.3 0002 -5
24 6 54 2-540.0 1-425.0 1-250.0 2015 -9
12 2 30 0-10.0 0-00.0 2-2100.0 0000 -8
15 1 30 0-10.0 0-10.0 1-250.0 0201 0
Team Totals112 3526 37-8344.6 13-4032.5 25-2986.2 769 20
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
40 41 76 10-2050.0 2-540.0 19-2190.5 1140 +9
32 21 74 8-1844.4 2-825.0 3-3100.0 1021 +11
30 21 45 8-1650.0 5-1145.5 0-00.0 1145 -2
33 5 36 2-450.0 0-00.0 1-1100.0 1113 +5
23 2 42 1-333.3 0-20.0 0-00.0 1004 +5
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 19 46 6-1346.2 5-955.6 2-2100.0 1024 +8
26 8 52 3-3100.0 2-2100.0 0-00.0 1000 +5
11 3 30 1-250.0 1-250.0 0-00.0 0002 +6
8 0 10 0-10.0 0-10.0 0-00.0 0002 -7
Team Totals120 3831 39-8048.8 17-4042.5 25-2792.6 7313 21