Wednesday, Jan 14, 2026
FINAL
1234 T
SAS 2626 2422 98
OKC 3223 4024 119
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 20 78 6-1346.2 3-560.0 5-771.4 1053 -14
28 17 71 7-1546.7 0-10.0 3-650.0 0112 -14
34 14 55 5-955.6 2-540.0 2-2100.0 1025 -12
34 13 61 4-1040.0 4-944.4 1-333.3 0102 -10
24 2 01 1-714.3 0-50.0 0-00.0 0102 -1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 12 33 3-742.9 2-366.7 4-4100.0 0012 -17
20 9 30 4-1136.4 1-520.0 0-00.0 0014 -16
20 8 81 3-742.9 0-00.0 2-2100.0 2013 -9
13 3 11 1-520.0 1-425.0 0-00.0 0002 -3
2 0 00 0-10.0 0-00.0 0-00.0 0000 -3
2 0 10 0-00.0 0-00.0 0-00.0 0000 -3
2 0 10 0-00.0 0-00.0 0-00.0 0000 -3
Team Totals98 4221 34-8540.0 13-3735.1 17-2470.8 4311 25
Oklahoma City Thunder Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
34 34 55 11-2347.8 1-425.0 11-1384.6 0422 +29
31 20 03 9-1560.0 0-00.0 2-2100.0 2032 +4
25 8 100 1-425.0 0-20.0 6-6100.0 0313 -9
23 6 11 2-366.7 2-366.7 0-00.0 3003 +4
26 5 54 2-633.3 1-520.0 0-00.0 0210 +15
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 13 24 5-862.5 2-450.0 1-1100.0 1002 +27
30 11 64 4-850.0 0-20.0 3-3100.0 1034 +4
14 8 20 3-3100.0 2-2100.0 0-00.0 0001 -5
14 3 20 1-1100.0 1-1100.0 0-00.0 0013 +6
Team Totals119 3321 38-7153.5 9-2339.1 23-2592.0 7911 20