Thursday, Feb 26, 2026
FINAL
1234 T
SAS 3027 2132 110
TOR 2930 3117 107
San Antonio Spurs Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 21 52 8-1361.5 5-683.3 0-00.0 2023 +2
31 20 21 8-1553.3 2-540.0 2-825.0 1033 -11
27 13 35 4-1040.0 2-450.0 3-475.0 1032 +11
30 12 83 3-1225.0 1-616.7 5-683.3 1532 +19
28 10 65 3-837.5 3-742.9 1-1100.0 1002 +14
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 15 57 7-1163.6 1-425.0 0-20.0 2014 +1
21 8 32 3-560.0 2-450.0 0-00.0 3011 +1
21 6 60 2-450.0 0-00.0 2-2100.0 0003 -9
7 3 10 1-250.0 1-250.0 0-00.0 0000 -6
14 2 13 1-616.7 0-10.0 0-00.0 0000 -7
Team Totals110 4028 40-8646.5 17-3943.6 13-2356.5 11513 20
Toronto Raptors Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 20 114 9-2240.9 0-20.0 2-2100.0 0042 +1
37 20 40 6-1250.0 3-560.0 5-771.4 0002 +4
31 15 42 7-1353.8 1-425.0 0-00.0 3154 -3
33 12 73 4-1428.6 1-616.7 3-475.0 0021 -5
15 4 51 1-425.0 1-1100.0 1-250.0 1003 -18
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 15 72 5-1145.5 0-00.0 5-5100.0 1304 +18
19 12 13 3-742.9 2-366.7 4-4100.0 0001 +6
19 5 72 1-425.0 0-20.0 3-3100.0 1002 -6
14 2 30 1-250.0 0-00.0 0-00.0 0001 -13
6 2 00 1-1100.0 0-00.0 0-00.0 0010 +1
1 0 10 0-00.0 0-00.0 0-00.0 0000 0
Team Totals107 5017 38-9042.2 8-2334.8 23-2785.2 6412 20