Tuesday, Mar 3, 2026
FINAL
1234 T
HOU 2634 3429 123
WAS 3021 2938 118
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 32 132 12-2060.0 0-10.0 8-1172.7 1182 -4
37 30 71 8-1553.3 3-650.0 11-11100.0 0161 -1
31 22 124 10-1566.7 1-1100.0 1-1100.0 2022 +6
42 19 710 7-1838.9 4-1136.4 1-250.0 6232 +10
25 9 62 4-1136.4 0-20.0 1-1100.0 0101 +13
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 5 61 2-633.3 1-1100.0 0-00.0 1002 +1
11 4 81 1-333.3 0-00.0 2-2100.0 0012 +6
20 2 10 1-333.3 0-20.0 0-00.0 0001 -8
9 0 00 0-10.0 0-10.0 0-00.0 0004 +2
Team Totals123 6021 45-9248.9 9-2536.0 24-2885.7 10520 17
Washington Wizards Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
27 23 10 9-1656.3 5-771.4 0-00.0 1212 +4
22 16 12 5-1338.5 3-650.0 3-475.0 1002 -5
28 11 54 4-1040.0 2-366.7 1-1100.0 2001 +1
22 5 43 2-1020.0 1-333.3 0-00.0 1112 -5
28 2 40 1-333.3 0-00.0 0-00.0 3046 -12
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
17 21 23 8-1080.0 3-475.0 2-2100.0 0001 +7
18 14 41 6-966.7 1-250.0 1-333.3 0021 -9
27 12 22 5-771.4 2-366.7 0-00.0 3123 +3
18 7 34 3-475.0 1-250.0 0-00.0 1003 +4
33 7 11 1-911.1 1-520.0 4-4100.0 3023 -13
Team Totals118 2720 44-9148.4 19-3554.3 11-1478.6 15412 24