Sunday, Dec 28, 2025
FINAL
1234 T
BKN 3329 3625 123
MIN 3033 2321 107
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
33 27 104 9-1656.3 4-850.0 5-5100.0 0032 -1
30 14 63 6-966.7 0-00.0 2-366.7 1132 -5
34 11 53 4-1040.0 1-714.3 2-2100.0 0023 -5
27 7 23 3-1127.3 1-812.5 0-00.0 1021 +1
24 2 44 1-250.0 0-10.0 0-00.0 1113 -3
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
20 30 34 9-1560.0 3-837.5 9-9100.0 0001 +27
17 11 31 4-757.1 1-425.0 2-2100.0 0021 +18
17 10 44 5-5100.0 0-00.0 0-00.0 3014 +21
18 7 12 3-650.0 1-333.3 0-00.0 1003 +13
19 4 14 2-2100.0 0-00.0 0-00.0 1012 +17
1 0 00 0-10.0 0-10.0 0-00.0 0000 -3
Team Totals123 3932 46-8454.8 11-4027.5 20-2195.2 8215 22
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
35 28 72 10-2245.5 2-728.6 6-966.7 1031 -14
33 16 34 7-1163.6 1-1100.0 1-250.0 1024 -4
34 13 311 5-1435.7 1-333.3 2-2100.0 2033 -8
32 11 56 4-757.1 3-650.0 0-00.0 2013 -22
31 6 80 2-633.3 0-00.0 2-450.0 2102 -14
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Naz Reid F-C
29 13 41 5-1145.5 3-837.5 0-00.0 0014 -12
11 7 11 1-520.0 1-333.3 4-4100.0 0010 -4
15 6 20 1-425.0 0-10.0 4-580.0 0003 -2
14 4 12 1-250.0 1-1100.0 1-250.0 0000 -6
2 3 00 1-1100.0 1-1100.0 0-00.0 0000 +2
Team Totals107 3427 37-8344.6 13-3141.9 20-2871.4 8111 20