Monday, Jan 26, 2026
FINAL
1234 T
BKN 1423 2923 89
LAC 3830 2830 126
Brooklyn Nets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
29 12 25 3-1127.3 3-1030.0 3-3100.0 1012 -12
22 9 24 3-1127.3 0-40.0 3-3100.0 0012 -25
19 8 32 3-650.0 2-366.7 0-00.0 2021 -16
24 6 61 3-650.0 0-00.0 0-00.0 2114 -28
25 5 32 1-616.7 1-520.0 2-2100.0 1040 -18
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
26 14 74 3-1323.1 1-714.3 7-887.5 1102 -22
20 9 31 3-837.5 1-520.0 2-366.7 1001 +8
20 8 62 3-560.0 0-00.0 2-366.7 4123 -7
20 7 30 2-633.3 0-30.0 3-3100.0 0114 -23
17 6 00 3-560.0 0-10.0 0-00.0 1040 -24
4 3 10 1-250.0 1-1100.0 0-00.0 1000 -2
14 2 12 1-714.3 0-40.0 0-00.0 0000 -16
Team Totals89 3723 29-8633.7 9-4320.9 22-2588.0 14416 19
LA Clippers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 28 52 9-1752.9 2-728.6 8-988.9 1110 +14
31 19 68 3-837.5 3-560.0 10-10100.0 1151 +22
26 18 51 7-1450.0 2-540.0 2-2100.0 3011 +3
23 11 101 4-580.0 0-00.0 3-475.0 1013 +4
13 2 30 1-333.3 0-00.0 0-00.0 1010 +15
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 16 70 7-1070.0 0-10.0 2-2100.0 2020 +25
30 9 42 4-757.1 0-00.0 1-250.0 1034 +23
7 8 10 3-3100.0 2-2100.0 0-00.0 0011 +2
7 4 20 2-2100.0 0-00.0 0-00.0 0011 +2
18 3 32 1-333.3 1-333.3 0-00.0 0211 +31
15 3 31 1-1100.0 1-1100.0 0-00.0 1101 +32
14 3 12 1-250.0 1-1100.0 0-00.0 0021 +10
7 2 11 1-333.3 0-00.0 0-00.0 1001 +2
Team Totals126 5120 44-7856.4 12-2548.0 26-2989.7 12519 15