Sunday, Feb 1, 2026
FINAL
1234 T
DAL 2823 3125 107
HOU 3128 2824 111
Dallas Mavericks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 34 125 13-2552.0 1-425.0 7-1070.0 0121 +2
28 16 111 7-1070.0 0-00.0 2-2100.0 0001 +1
32 11 21 4-1136.4 3-475.0 0-00.0 0121 -7
25 9 41 4-944.4 0-10.0 1-333.3 1032 -12
32 8 82 3-1127.3 0-10.0 2-633.3 0001 -18
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
9 13 00 5-771.4 2-366.7 1-1100.0 0011 +3
28 9 20 3-933.3 3-742.9 0-00.0 0021 +7
17 4 45 1-425.0 1-1100.0 1-250.0 2000 +7
13 3 11 1-1100.0 0-00.0 1-250.0 0112 +7
6 0 30 0-10.0 0-00.0 0-00.0 0002 -12
11 0 13 0-40.0 0-20.0 0-00.0 0110 +2
Team Totals107 4819 41-9244.6 10-2343.5 15-2657.7 3412 12
Houston Rockets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
41 21 89 7-1546.7 0-00.0 7-977.8 2000 +15
33 19 82 7-1353.8 3-560.0 2-2100.0 0302 +12
32 17 73 7-1546.7 3-560.0 0-00.0 2014 +5
35 14 147 6-2030.0 0-00.0 2-450.0 0024 -3
38 13 58 6-1735.3 1-425.0 0-00.0 2012 +1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
21 13 51 5-1145.5 3-650.0 0-00.0 1104 +1
13 6 41 3-650.0 0-00.0 0-00.0 1001 +5
17 6 11 3-837.5 0-40.0 0-00.0 2113 -4
10 2 11 1-333.3 0-20.0 0-00.0 0100 -12
Team Totals111 5333 45-10841.7 10-2638.5 11-1573.3 1065 20