Saturday, Jan 24, 2026
FINAL
1234 T
NYK 3426 3022 112
PHI 3430 1332 109
New York Knicks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 31 56 11-2445.8 6-1250.0 3-560.0 0023 +7
36 23 74 10-1566.7 2-366.7 1-250.0 2020 -8
16 10 61 2-450.0 1-250.0 5-771.4 0126 -6
37 10 137 4-944.4 1-333.3 1-520.0 0113 +5
29 9 34 3-1618.8 1-911.1 2-2100.0 0021 +4
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 12 42 4-944.4 3-742.9 1-250.0 0011 +3
26 9 12 3-1127.3 1-812.5 2-450.0 2003 -1
27 6 100 3-475.0 0-00.0 0-00.0 2204 +14
4 2 30 1-1100.0 0-00.0 0-00.0 0101 -3
3 0 11 0-00.0 0-00.0 0-00.0 0000 0
Team Totals112 5327 41-9344.1 15-4434.1 15-2755.6 6510 22
Philadelphia 76ers Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 38 115 13-2161.9 3-560.0 9-1275.0 0142 -3
38 22 36 8-1553.3 3-742.9 3-3100.0 2134 -7
37 14 73 5-1050.0 1-425.0 3-560.0 2012 -3
39 14 34 5-955.6 1-425.0 3-475.0 1025 +1
32 9 62 3-1030.0 0-30.0 3-3100.0 2012 -2
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 4 33 2-633.3 0-40.0 0-00.0 0101 0
17 4 21 1-250.0 1-250.0 1-250.0 0000 -2
10 2 10 1-250.0 0-00.0 0-00.0 0011 +1
12 2 10 1-250.0 0-00.0 0-00.0 0114 0
Team Totals109 3724 39-7750.6 9-2931.0 22-2975.9 7413 21