Saturday, Nov 29, 2025
FINAL
1234 T
BOS 3633 2323 115
MIN 3227 3525 119
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 41 67 17-3253.1 5-1145.5 2-450.0 5143 +1
29 19 180 7-887.5 0-00.0 5-862.5 0224 0
39 16 15 6-1637.5 2-825.0 2-366.7 0211 +4
31 9 54 4-1428.6 1-812.5 0-00.0 1100 -12
20 0 20 0-20.0 0-20.0 0-00.0 1004 +1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 14 64 5-1241.7 4-1040.0 0-00.0 1104 +10
18 5 11 2-450.0 1-1100.0 0-00.0 0011 +3
16 5 40 2-366.7 1-1100.0 0-00.0 1011 -1
5 3 01 1-1100.0 1-1100.0 0-00.0 0001 -13
14 3 02 1-425.0 1-425.0 0-00.0 1012 -13
Team Totals115 4324 45-9646.9 16-4634.8 9-1560.0 10710 21
Minnesota Timberwolves Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
37 39 25 12-2450.0 5-1145.5 10-1190.9 0103 -1
32 16 96 6-1346.2 3-837.5 1-250.0 0040 -8
34 15 38 5-955.6 4-757.1 1-250.0 1012 +10
30 12 83 5-683.3 0-00.0 2-366.7 0001 +15
26 8 43 3-837.5 2-450.0 0-00.0 1126 +24
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
Naz Reid F-C
28 10 82 4-944.4 2-633.3 0-00.0 1231 +4
17 10 00 3-742.9 2-540.0 2-2100.0 0031 -5
17 6 22 2-2100.0 2-2100.0 0-00.0 0001 -5
6 3 02 1-250.0 1-250.0 0-00.0 0011 -4
12 0 10 0-30.0 0-30.0 0-00.0 0000 -10
Team Totals119 3731 41-8349.4 21-4843.8 16-2080.0 3414 16