Wednesday, Dec 31, 2025
FINAL
1234 T
BOS 3128 4030 129
UTA 3826 3223 119
Boston Celtics Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
36 27 76 8-1650.0 2-1020.0 9-9100.0 0711 +3
34 23 610 9-1947.4 1-333.3 4-666.7 2021 +2
35 18 46 8-1553.3 1-714.3 1-1100.0 1001 +1
29 12 30 6-785.7 0-00.0 0-00.0 3114 -5
13 6 30 2-450.0 1-333.3 1-250.0 0002 -7
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
28 20 54 6-1540.0 4-1040.0 4-4100.0 1010 +27
19 15 60 6-875.0 2-2100.0 1-1100.0 1103 +13
17 5 50 2-825.0 1-714.3 0-00.0 0001 +7
17 3 41 1-250.0 1-250.0 0-00.0 0011 +7
12 0 10 0-00.0 0-00.0 0-00.0 0013 +2
Team Totals129 4427 48-9451.1 13-4429.5 20-2387.0 897 17
Utah Jazz Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
39 37 67 13-2454.2 6-1250.0 5-683.3 1030 +8
34 26 88 10-1190.9 2-2100.0 4-580.0 0031 +9
38 22 92 6-1637.5 2-633.3 8-8100.0 2101 +13
39 5 53 2-922.2 1-616.7 0-00.0 0022 -13
18 3 32 1-425.0 1-425.0 0-00.0 0001 +1
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
14 10 30 3-837.5 2-540.0 2-450.0 1024 -19
24 7 68 3-560.0 1-250.0 0-00.0 0123 -16
21 7 01 3-742.9 1-425.0 0-00.0 0104 -16
13 2 00 0-30.0 0-10.0 2-2100.0 0011 -17
Team Totals119 4031 41-8747.1 16-4238.1 21-2584.0 4313 17