Tuesday, Mar 3, 2026
FINAL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BOS | 30 | 27 | 26 | 25 | 108 |
| MIL | 20 | 23 | 22 | 16 | 81 |
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 1 | 9 | 5-18 | 27.8 | 4-12 | 33.3 | 4-4 | 100.0 | 1 | 0 | 2 | 0 | +31 | |
| 35 | 18 | 16 | 1 | 7-15 | 46.7 | 3-8 | 37.5 | 1-3 | 33.3 | 3 | 2 | 1 | 2 | +27 | |
| 29 | 14 | 4 | 1 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | 0.0 | 1 | 1 | 1 | 1 | +16 | |
| 26 | 10 | 5 | 7 | 5-12 | 41.7 | 0-4 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 4 | +25 | |
| 25 | 10 | 6 | 1 | 4-8 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | +6 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 34 | 25 | 4 | 9 | 10-23 | 43.5 | 5-10 | 50.0 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | +15 | |
| 20 | 7 | 10 | 1 | 3-6 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 2 | 2 | +1 | |
| 15 | 6 | 1 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 2 | 1 | 1 | +3 | |
| 16 | 0 | 7 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | +8 | |
Amari Williams
F-C
|
2 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | +1 |
| 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | +1 | |
| Team Totals | 108 | 54 | 31 | 41-95 | 43.2 | 20-50 | 40.0 | 6-9 | 66.7 | 7 | 6 | 10 | 16 |
Milwaukee Bucks Box Score
| Starters | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 19 | 11 | 2 | 7-18 | 38.9 | 0-2 | 0.0 | 5-7 | 71.4 | 0 | 1 | 3 | 1 | -16 | |
| 30 | 13 | 1 | 2 | 5-10 | 50.0 | 3-7 | 42.9 | 0-0 | 0.0 | 0 | 0 | 1 | 1 | -8 | |
| 31 | 8 | 4 | 2 | 3-6 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 3 | 0 | 3 | 3 | -8 | |
Myles Turner
C-F
|
19 | 5 | 4 | 3 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 0 | 1 | 1 | 2 | -6 |
| 18 | 0 | 4 | 0 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -4 | |
| Bench | MIN | PTS | REB | AST | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | STL | BLK | TO | PF | +/- |
| 23 | 12 | 1 | 1 | 4-7 | 57.1 | 3-4 | 75.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | -21 | |
| 13 | 6 | 1 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | -15 | |
| 15 | 6 | 3 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 0 | 0 | 2 | 1 | -4 | |
| 24 | 5 | 3 | 2 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | 0.0 | 2 | 0 | 2 | 4 | -23 | |
| 22 | 3 | 6 | 2 | 1-1 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 0 | 0 | 1 | 0 | -13 | |
| 2 | 2 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 0 | 0 | 0 | -1 | |
| 11 | 2 | 2 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 | 0 | 2 | 0 | -18 | |
| 2 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | -1 | |
| 5 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | +3 | |
| Team Totals | 81 | 41 | 18 | 27-74 | 36.5 | 13-36 | 36.1 | 14-19 | 73.7 | 7 | 3 | 16 | 13 |