Tuesday, Dec 30, 2025
FINAL
1234 T
MIL 2538 3228 123
CHA 2640 2324 113
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
25 24 47 11-1668.8 0-10.0 2-450.0 1023 +4
31 23 61 7-1258.3 3-560.0 6-6100.0 0401 +7
38 15 511 6-1346.2 1-333.3 2-2100.0 2111 +5
31 13 34 3-1030.0 2-450.0 5-683.3 2034 +7
27 5 32 2-633.3 1-520.0 0-00.0 1001 +16
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
23 25 21 8-1266.7 5-771.4 4-4100.0 0013 -5
20 9 11 3-650.0 3-560.0 0-00.0 1001 +2
26 6 52 3-742.9 0-20.0 0-00.0 2012 +13
17 3 20 1-250.0 1-250.0 0-00.0 0001 +6
Team Totals123 3129 44-8452.4 16-3447.1 19-2286.4 958 17
Charlotte Hornets Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
38 31 85 9-2240.9 3-1225.0 10-1283.3 1114 -8
29 26 27 9-2339.1 6-1346.2 2-2100.0 1062 -19
35 14 93 6-966.7 0-00.0 2-2100.0 2124 -12
7 3 30 1-250.0 1-250.0 0-00.0 0001 -7
29 0 41 0-30.0 0-20.0 0-00.0 0102 -22
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
19 16 18 6-1250.0 3-475.0 1-250.0 0012 +12
23 10 21 4-1040.0 2-728.6 0-00.0 0001 -10
12 7 52 3-650.0 1-425.0 0-00.0 0002 +2
16 3 20 1-250.0 0-00.0 1-250.0 0011 +8
28 3 111 1-425.0 1-250.0 0-00.0 1022 +3
Team Totals113 4728 40-9343.0 17-4637.0 16-2080.0 5313 21