Sunday, Mar 1, 2026
FINAL
1234 T
MIL 3234 238 97
CHI 3021 3633 120
Milwaukee Bucks Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
30 13 22 4-1136.4 4-1136.4 1-1100.0 0014 -20
34 11 77 5-1145.5 1-616.7 0-00.0 2053 -19
23 10 34 4-580.0 0-10.0 2-366.7 0041 -24
31 10 64 4-1625.0 0-10.0 2-2100.0 1012 -23
21 8 70 3-1030.0 2-540.0 0-00.0 2133 -20
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
24 18 50 7-1450.0 3-837.5 1-1100.0 0101 +1
18 15 13 3-1127.3 1-425.0 8-1080.0 0021 +2
21 7 13 3-1225.0 1-616.7 0-00.0 3011 -1
4 3 00 1-333.3 1-333.3 0-00.0 0010 -2
24 2 112 1-1100.0 0-00.0 0-00.0 0102 +1
4 0 11 0-00.0 0-00.0 0-00.0 1001 -2
3 0 00 0-10.0 0-10.0 0-00.0 0010 -4
3 0 10 0-00.0 0-00.0 0-00.0 0000 -4
Team Totals97 4526 35-9536.8 13-4628.3 14-1782.4 9319 19
Chicago Bulls Box Score
StartersMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 20 1410 7-1450.0 5-1145.5 1-1100.0 2140 +26
32 20 73 7-1546.7 4-944.4 2-2100.0 0231 +3
28 13 36 4-944.4 1-333.3 4-4100.0 0132 -4
23 12 75 3-837.5 2-728.6 4-666.7 3000 +8
32 7 43 2-540.0 1-425.0 2-450.0 2024 +8
BenchMINPTSREBAST FGM-AFG%3PM-A3P%FTM-AFT% STLBLKTOPF+/-
32 22 32 9-1464.3 3-837.5 1-1100.0 3041 +28
27 15 54 6-875.0 2-450.0 1-1100.0 1212 +38
27 11 70 5-955.6 0-10.0 1-425.0 1213 +8
5 0 01 0-20.0 0-20.0 0-00.0 1001 -6
Team Totals120 5034 43-8451.2 18-4936.7 16-2369.6 14818 14