Loading games...
Number #42
Position F
Age 62
Height 6-7
Weight 215LBS
Draft 1985 R3 Pick 54
Nationality USA
Born Sep 2, 1963
College / Team Mercer

Career StatisticsCareer

Season
Mode
Season Team
1989-90 MIN 80 30.2 12.7 5.8 1.1 0.8 0.7 1.2 3.8 4.7 10.4 44.6% 0.0 0.1 0.0% 3.4 4.4 76.8% 51.2%
1990-91 MIN 82 38.1 14.6 6.3 1.6 0.8 0.7 1.3 4.1 5.4 12.3 44.1% 0.0 0.1 0.0% 3.7 4.8 77.5% 50.5%
1991-92 MIN 82 26.2 10.1 5.8 1.1 0.7 0.5 1.2 2.8 3.7 8.8 42.3% 0.0 0.1 18.2% 2.5 3.2 78.6% 49.0%
1992-93 IND 81 17.3 7.2 3.1 0.9 0.3 0.1 0.6 2.6 2.7 6.0 44.5% 0.0 0.3 17.4% 1.9 2.3 81.1% 51.7%
1993-94 IND 75 14.4 4.8 2.5 0.9 0.4 0.1 0.7 2.0 1.9 4.1 45.8% 0.0 0.1 0.0% 1.1 1.5 74.5% 51.1%
1994-95 IND 81 17.0 6.5 3.0 0.8 0.5 0.2 0.7 2.5 2.5 5.1 48.7% 0.0 0.1 10.0% 1.6 2.1 72.4% 54.0%
1995-96 MIN 78 27.5 10.8 4.3 0.9 0.6 0.3 1.1 2.8 3.9 7.9 49.0% 0.0 0.2 5.6% 3.0 3.7 81.4% 56.6%
1996-97 MIN 82 25.0 9.3 4.0 1.0 0.6 0.2 1.1 2.8 3.3 7.4 44.6% 0.0 0.3 16.0% 2.7 3.6 75.9% 52.3%
1997-98 MIN 81 27.7 12.3 4.8 1.3 0.8 0.3 0.8 2.5 4.6 9.9 46.4% 0.2 0.5 34.9% 3.0 3.6 83.2% 53.9%
1998-99 MIN 50 26.9 11.2 3.6 2.0 0.7 0.3 0.7 2.2 4.3 10.4 40.8% 0.2 0.8 23.7% 2.5 3.3 76.4% 47.2%
1999-00 MIN 66 18.6 6.5 2.1 1.7 0.4 0.2 0.7 1.8 2.5 5.7 44.7% 0.2 0.3 43.5% 1.2 1.4 88.0% 51.3%
2000-01 MIN 80 12.2 3.6 1.5 0.7 0.3 0.1 0.5 1.5 1.5 3.6 40.8% 0.1 0.5 20.9% 0.5 0.7 72.7% 45.5%
2001-02 MIN 72 10.1 3.4 1.1 0.6 0.2 0.1 0.4 1.1 1.4 3.2 43.2% 0.1 0.5 28.6% 0.5 0.7 77.6% 49.1%
Career 990 22.5 8.7 3.7 1.1 0.6 0.3 0.8 2.5 3.3 7.3 44.7% 0.1 0.3 22.3% 2.2 2.7 78.4% 51.4%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Sep 2, 1963
Birth Country USA
Draft 1985 (R3 / P54)
College Mercer