Loading games...
Number #5
Position G
Height 6-1
Weight 180LBS
Nationality USA
Born Jan 30, 1928
College / Team Toledo

Career StatisticsCareer

Season
Mode
Season Team
1947-48 BAL 22 — 0.0 3.5 0.0 0.3 0.0 0.0 0.0 1.6 1.2 4.6 26.7% 0.0 0.0 — 1.0 1.7 59.5% 32.4%
1949-50 PHI 62 — 0.0 7.7 0.0 3.0 0.0 0.0 0.0 2.5 2.8 8.5 33.4% 0.0 0.0 — 2.0 2.8 71.6% 39.6%
1950-51 PHI 51 — 0.0 7.2 3.8 3.7 0.0 0.0 0.0 2.7 2.5 7.5 32.5% 0.0 0.0 — 2.3 3.1 73.6% 40.3%
1951-52 PHI 66 — 33.5 9.1 3.4 3.3 0.0 0.0 0.0 2.5 3.1 9.3 33.5% 0.0 0.0 — 2.8 3.7 75.9% 41.4%
1952-53 PHI 67 — 40.1 14.2 3.7 4.4 0.0 0.0 0.0 3.1 4.6 11.9 38.3% 0.0 0.0 — 5.1 6.2 81.7% 48.5%
1953-54 PHI 71 — 38.4 13.1 4.1 5.1 0.0 0.0 0.0 2.6 4.5 11.8 37.7% 0.0 0.0 — 4.2 5.2 81.3% 46.6%
1954-55 PHI 72 — 41.0 14.6 4.3 6.7 0.0 0.0 0.0 1.9 5.2 14.4 36.2% 0.0 0.0 — 4.2 5.1 81.1% 43.8%
1955-56 PHI 57 — 32.0 11.3 2.7 4.8 0.0 0.0 0.0 2.3 4.0 11.8 33.9% 0.0 0.0 — 3.3 4.1 80.7% 41.6%
1956-57 PHI 65 — 19.0 6.0 2.0 3.0 0.0 0.0 0.0 1.4 2.2 6.8 32.4% 0.0 0.0 — 1.6 1.9 82.1% 39.0%
1957-58 PHI 64 — 11.9 4.2 1.7 1.4 0.0 0.0 0.0 1.4 1.7 4.9 34.0% 0.0 0.0 — 0.8 1.0 84.1% 39.0%
1958-59 PHI 21 — 12.7 4.3 1.9 1.7 0.0 0.0 0.0 1.2 1.5 4.7 32.7% 0.0 0.0 — 1.2 1.4 89.7% 40.6%
1959-60 PHI 4 — 1.8 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 1.0 0.0% 0.0 0.0 — 0.0 0.0 — 0.0%
Career 622 — 23.6 9.4 2.7 3.8 0.0 0.0 0.0 2.2 3.3 9.4 35.0% 0.0 0.0 — 2.8 3.6 79.2% 42.9%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
DOB Jan 30, 1928
Birth Country USA
College Toledo