Loading games...

Marvin Webster

New York Knicks
Number #40
Position C
Height 7-1
Weight 225LBS
Draft 1975 R1 Pick 3
Nationality USA
College / Team Morgan State

Career StatisticsCareer

Season
Mode
Season Team
1976-77 DEN 80 — 15.9 6.7 6.0 0.8 0.3 1.5 0.0 1.9 2.5 5.0 49.5% 0.0 0.0 — 1.8 2.8 65.0% 54.2%
1977-78 OKC 82 — 35.5 13.9 12.6 2.5 0.6 2.0 3.1 3.2 5.2 10.4 50.2% 0.0 0.0 — 3.5 5.6 62.9% 54.3%
1978-79 NYK 60 — 33.8 11.3 10.9 2.9 0.4 1.9 2.8 3.0 4.4 9.3 47.3% 0.0 0.0 — 2.5 4.4 57.3% 50.4%
1979-80 NYK 20 — 14.9 4.4 4.0 0.5 0.1 0.6 1.0 1.9 1.9 4.0 48.1% 0.0 0.0 — 0.6 0.8 75.0% 51.1%
1980-81 NYK 82 — 20.8 5.2 5.7 0.9 0.3 1.2 1.3 2.3 1.9 4.2 46.6% 0.0 0.0 25.0% 1.3 2.0 63.8% 51.2%
1981-82 NYK 82 — 23.0 6.2 6.0 1.2 0.3 1.1 1.1 2.6 2.4 4.9 49.1% 0.0 0.0 — 1.3 2.1 63.5% 52.7%
1982-83 NYK 82 — 17.9 5.4 5.4 0.6 0.4 1.6 1.2 2.6 2.0 4.0 50.8% 0.0 0.0 0.0% 1.3 2.2 58.9% 53.9%
1983-84 NYK 76 — 17.0 3.8 4.8 0.7 0.5 1.3 1.1 2.5 1.5 3.1 46.9% 0.0 0.0 — 0.9 1.5 56.4% 49.9%
1986-87 MIL 15 — 6.8 1.8 1.7 0.2 0.2 0.5 0.5 1.1 0.7 1.3 52.6% 0.1 0.1 100.0% 0.4 0.5 75.0% 59.9%
Career 579 — 22.4 7.1 7.0 1.2 0.4 1.4 1.4 2.5 2.7 5.6 48.9% 0.0 0.0 33.3% 1.7 2.8 61.7% 52.7%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Combine & Bio Data
Birth Country USA
Draft 1975 (R1 / P3)
College Morgan State