Loading games...

Kenny Anderson

Brooklyn Nets
Number #13
Position G
Age 55
Height 6-1
Weight 168LBS
Draft 1991 R1 Pick 2
Nationality USA
Born Oct 9, 1970
College / Team Georgia Tech

Career StatisticsCareer

Season
Mode
Season Team
1991-92 BKN 64 17.0 7.0 2.0 3.2 1.1 0.1 1.5 1.1 2.9 7.5 39.0% 0.0 0.2 23.1% 1.1 1.5 74.5% 43.0%
1992-93 BKN 55 36.5 16.9 4.1 8.2 1.8 0.2 2.8 2.5 6.7 15.5 43.5% 0.1 0.5 28.0% 3.3 4.2 77.6% 48.7%
1993-94 BKN 82 38.2 18.8 3.9 9.6 1.9 0.2 3.2 2.5 7.0 16.8 41.7% 0.5 1.6 30.3% 4.2 5.2 81.8% 49.1%
1994-95 BKN 72 37.4 17.6 3.5 9.4 1.4 0.2 3.1 2.6 5.7 14.3 39.9% 1.3 4.1 33.0% 4.8 5.8 84.1% 52.2%
1995-96 CHA 69 34.0 15.2 2.9 8.3 1.6 0.2 2.1 2.6 5.1 12.1 41.8% 1.3 3.7 35.9% 3.8 4.9 76.9% 53.4%
1995-96 BKN 31 33.6 15.3 3.3 8.0 1.7 0.3 1.9 2.4 4.6 12.3 37.6% 1.2 3.2 36.4% 4.9 6.1 80.3% 51.1%
1995-96 CHA 38 34.3 15.2 2.7 8.6 1.6 0.2 2.3 2.8 5.4 11.9 45.4% 1.5 4.1 35.7% 2.9 3.9 72.7% 55.5%
1996-97 POR 82 37.6 17.5 4.4 7.1 2.0 0.2 2.4 2.7 5.9 13.9 42.7% 1.6 4.5 36.1% 4.1 5.3 76.8% 54.0%
1997-98 BOS 61 30.5 12.2 2.8 5.7 1.4 0.0 2.3 2.2 4.4 11.0 39.8% 0.9 2.6 35.6% 2.5 3.2 78.9% 49.1%
1997-98 POR 45 32.7 12.6 3.0 5.4 1.4 0.0 2.5 2.2 4.5 11.7 38.7% 1.0 3.0 35.3% 2.5 3.2 77.2% 48.0%
1997-98 BOS 16 24.2 11.2 2.4 6.2 1.6 0.0 1.8 2.2 4.0 9.2 43.5% 0.6 1.7 37.0% 2.6 3.1 83.7% 53.1%
1998-99 BOS 34 29.7 12.1 3.0 5.7 1.0 0.1 2.1 2.3 4.7 10.5 45.1% 0.2 0.7 25.0% 2.5 3.0 83.2% 51.3%
1999-00 BOS 82 31.6 14.0 2.7 5.1 1.7 0.1 1.6 2.8 5.3 12.0 44.0% 1.0 2.7 38.6% 2.4 3.1 77.5% 52.4%
2000-01 BOS 33 25.8 7.5 2.2 4.1 1.3 0.1 1.6 1.9 2.7 6.9 38.8% 0.3 1.0 33.3% 1.8 2.2 83.1% 47.6%
2001-02 BOS 76 32.0 9.6 3.6 5.3 1.9 0.1 1.6 2.8 4.1 9.4 43.6% 0.1 0.4 27.3% 1.3 1.7 74.2% 47.2%
2002-03 NOP 61 18.6 6.1 2.2 3.2 0.9 0.1 1.2 1.7 2.7 6.3 42.7% 0.0 0.1 14.3% 0.7 0.9 78.9% 45.7%
2002-03 OKC 38 18.1 6.1 2.3 3.2 1.1 0.0 0.9 1.7 2.7 6.1 44.0% 0.0 0.1 0.0% 0.8 0.9 82.9% 47.1%
2002-03 NOP 23 19.4 6.0 2.0 3.4 0.8 0.2 1.8 1.9 2.7 6.5 40.7% 0.0 0.1 50.0% 0.7 1.0 72.7% 43.5%
2003-04 IND 44 20.6 6.0 1.8 2.8 0.6 0.1 1.1 1.7 2.6 5.8 44.1% 0.0 0.1 25.0% 0.8 1.1 72.9% 47.3%
2004-05 LAC 43 17.3 4.7 2.0 2.4 0.8 0.0 1.1 2.0 2.0 4.7 42.3% 0.1 0.3 46.2% 0.6 0.9 73.0% 46.7%
2004-05 ATL 39 18.4 5.0 2.1 2.5 0.8 0.0 1.2 2.1 2.1 4.9 42.6% 0.2 0.3 46.2% 0.7 0.9 73.0% 47.3%
2004-05 LAC 4 6.5 2.0 1.2 1.2 0.0 0.0 0.8 1.5 1.0 2.8 36.4% 0.0 0.0 0.0 0.0 36.4%
Career 858 30.2 12.6 3.1 6.1 1.5 0.1 2.1 2.3 4.7 11.1 42.1% 0.6 1.8 34.6% 2.6 3.3 79.0% 50.1%

Core

Shooting

Defense & Discipline

Season Totals Distribution

Career Trajectory

Kenny

Anderson

Career Trajectory

Career Accolades

Combine & Bio Data
DOB Oct 9, 1970
Birth Country USA
Draft 1991 (R1 / P2)
College Georgia Tech